StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season V Global Challenge Cologne Group D | hide (6) | |||||
---|---|---|---|---|---|---|
08/19/2010 | IdrA | 2–1 | NaNiwa | |||
08/19/2010 | DeMusliM | 1–2 | Strelok | |||
08/19/2010 | DeMusliM | 2–0 | NaNiwa | |||
08/19/2010 | IdrA | 2–0 | Strelok | |||
08/19/2010 | DeMusliM | 1–2 | IdrA | |||
08/19/2010 | Strelok | 0–2 | NaNiwa | |||
IEM Season V Global Challenge Cologne Group C | hide (6) | |||||
08/19/2010 | HasuObs | 2–0 | DIMAGA | |||
08/19/2010 | LucifroN | 0–2 | SarenS | |||
08/19/2010 | LucifroN | 1–2 | DIMAGA | |||
08/19/2010 | HasuObs | 1–2 | SarenS | |||
08/19/2010 | HasuObs | 0–2 | LucifroN | |||
08/19/2010 | DIMAGA | 2–1 | SarenS | |||
IEM Season V Global Challenge Cologne Group B | hide (6) | |||||
08/18/2010 | MorroW | 2–0 | HuK | |||
08/18/2010 | Artosis | 0–2 | Tarson | |||
08/18/2010 | Tarson | 1–2 | HuK | |||
08/18/2010 | MorroW | 2–0 | Artosis | |||
08/18/2010 | HuK | 1–2 | Artosis | |||
08/18/2010 | MorroW | 0–2 | Tarson | |||
IEM Season V Global Challenge Cologne Group A | hide (6) | |||||
08/18/2010 | MaDFroG | 2–0 | White-Ra | |||
08/18/2010 | ClouD | 0–2 | TLO | |||
08/18/2010 | White-Ra | 0–2 | TLO | |||
08/18/2010 | ClouD | 1–2 | MaDFroG | |||
08/18/2010 | White-Ra | 2–0 | ClouD | |||
08/18/2010 | MaDFroG | 0–2 | TLO |
Notice something missing? We're always looking for people to help populate our database!