StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
NASL Season 4 Open Tournament Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/08/2012 | SortOf | 2–3 | Golden | |||
NASL Season 4 Open Tournament Ro8 | hide (3) | |||||
11/07/2012 | Apocalypse | 0–2 | SortOf | |||
11/07/2012 | SHIN | 2–1 | Revival | |||
11/07/2012 | Golden | 2–0 | desRow | |||
NASL Season 4 Open Tournament Ro16 | hide (7) | |||||
11/06/2012 | Symbol | 1–2 | SortOf | |||
11/06/2012 | ValuE | 0–2 | PandaTank | |||
11/06/2012 | Apocalypse | 2–0 | Delphi | |||
11/06/2012 | Miniraser | 0–2 | SHIN | |||
11/06/2012 | Revival | 2–0 | StarDust | |||
11/06/2012 | Slam | 0–2 | Golden | |||
11/06/2012 | Sting | 2–0 | giX | |||
NASL Season 4 Open Tournament Ro64 | hide (14) | |||||
11/04/2012 | PiG | 2–0 | Mike | |||
11/04/2012 | Slam | 2–0 | sAikOu | |||
11/04/2012 | Center | 0–2 | Shine | |||
11/04/2012 | Apocalypse | 2–0 | Drunkenboi | |||
11/04/2012 | desRow | 2–0 | vOddy | |||
11/04/2012 | Everize | 0–2 | Gow | |||
11/04/2012 | FireZerg | 0–2 | SpeCial | |||
11/04/2012 | Caliber | 2–1 | CombatEX | |||
11/04/2012 | Glon | 0–2 | Goswser | |||
11/04/2012 | SortOf | 2–0 | jookTo | |||
11/04/2012 | Harstem | 2–0 | TriMaster | |||
11/04/2012 | ValuE | 2–0 | StarNaN | |||
11/04/2012 | Sting | 2–0 | hendralisk | |||
11/04/2012 | Sage | 0–2 | Punisher | |||
NASL Season 4 Open Tournament Ro32 | hide (13) | |||||
11/04/2012 | Paradise | 0–2 | Slam | |||
11/04/2012 | Misery | 0–2 | Miniraser | |||
11/04/2012 | giX | 2–0 | Shine | |||
11/04/2012 | PandaTank | 2–0 | Luvsic | |||
11/04/2012 | Goswser | 0–2 | Apocalypse | |||
11/04/2012 | Delphi | 2–0 | Caliber | |||
11/04/2012 | Symbol | 2–1 | Leenock | |||
11/04/2012 | Brown | 0–2 | SHIN | |||
11/04/2012 | Revival | 2–1 | SpeCial | |||
11/04/2012 | StarDust | 2–0 | Gow | |||
11/04/2012 | desRow | 2–1 | KawaiiRice | |||
11/04/2012 | ValuE | 2–0 | Harstem | |||
11/04/2012 | Sting | 2–0 | Punisher |
Notice something missing? We're always looking for people to help populate our database!