StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Dates | March 31, 2023 to April 1, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $2,550 |
Players | 192 |
Games | 577 |
Matches | 352 |
PvT | 85–87 (49.42%) |
PvZ | 48–64 (42.86%) |
TvZ | 47–29 (61.84%) |
Mirrors | 106 PvP, 40 TvT, 39 ZvZ |
Basilisk Big Brain Bouts Special Finals | hide (1) | |||||
---|---|---|---|---|---|---|
04/01/2023 | Serral | 3–0 | MaxPax | |||
Basilisk Big Brain Bouts Special LB Round 14 | hide (1) | |||||
03/31/2023 | Clem | 0–2 | MaxPax | |||
Basilisk Big Brain Bouts Special LB Round 13 | hide (1) | |||||
03/31/2023 | ByuN | 1–3 | MaxPax | |||
Basilisk Big Brain Bouts Special LB Round 12 | hide (2) | |||||
03/31/2023 | Spirit | 0–2 | MaxPax | |||
03/31/2023 | ByuN | 2–1 | NightMare | |||
Basilisk Big Brain Bouts Special LB Round 11 | hide (2) | |||||
03/31/2023 | MaxPax | 2–0 | GuMiho | |||
03/31/2023 | Harstem | 0–2 | NightMare | |||
Basilisk Big Brain Bouts Special LB Round 10 | hide (4) | |||||
03/31/2023 | GuMiho | 1–0 | Lambo | |||
03/31/2023 | MaxPax | 1–0 | Jumy | |||
03/31/2023 | NightMare | 1–0 | ShaDoWn | |||
03/31/2023 | Reynor | 0–1 | Harstem | |||
Basilisk Big Brain Bouts Special LB Round 9 | hide (4) | |||||
03/31/2023 | trigger | 0–1 | Lambo | |||
03/31/2023 | Wayne | 0–1 | Jumy | |||
03/31/2023 | Nice | 0–1 | ShaDoWn | |||
03/31/2023 | Harstem | 1–0 | DIMAGA | |||
Basilisk Big Brain Bouts Special LB Round 8 | hide (7) | |||||
03/31/2023 | SKillous | 0–1 | Lambo | |||
03/31/2023 | trigger | 1–0 | Ziomek | |||
03/31/2023 | Solar | 0–1 | Jumy | |||
03/31/2023 | FightingFrog | 0–1 | Wayne | |||
03/31/2023 | Gerald | 0–1 | ShaDoWn | |||
03/31/2023 | Nice | 1–0 | Kelazhur | |||
03/31/2023 | MaNa | 0–1 | Harstem | |||
Basilisk Big Brain Bouts Special LB Round 7 | hide (8) | |||||
03/31/2023 | CuKu | 0–1 | Lambo | |||
03/31/2023 | Mixu | 0–1 | Ziomek | |||
03/31/2023 | ArT | 0–1 | Jumy | |||
03/31/2023 | MindelVK | 0–1 | Wayne | |||
03/31/2023 | Erik | 0–1 | ShaDoWn | |||
03/31/2023 | BabyMarine | 0–1 | Kelazhur | |||
03/31/2023 | DIMAGA | 1–0 | uThermal | |||
03/31/2023 | Rom | 0–1 | Harstem | |||
Basilisk Big Brain Bouts Special LB Round 6 | hide (15) | |||||
03/31/2023 | Lambo | 1–0 | Namshar | |||
03/31/2023 | CuKu | 1–0 | Guru | |||
03/31/2023 | Mixu | 1–0 | Nicoract | |||
03/31/2023 | Jumy | 1–0 | FeTo | |||
03/31/2023 | ArT | 1–0 | Moja | |||
03/31/2023 | Wayne | 1–0 | Spatz | |||
03/31/2023 | MindelVK | 1–0 | Raza | |||
03/31/2023 | ShaDoWn | 1–0 | Strange | |||
03/31/2023 | Erik | 1–0 | Nihed | |||
03/31/2023 | Kelazhur | 1–0 | Bubbas | |||
03/31/2023 | BabyMarine | 1–0 | GgMaChine | |||
03/31/2023 | uThermal | 1–0 | Exostriker | |||
03/31/2023 | DIMAGA | 1–0 | FoxeR | |||
03/31/2023 | Harstem | 1–0 | YoungYakov | |||
03/31/2023 | Mac | 0–1 | Rom | |||
Basilisk Big Brain Bouts Special LB Round 5 | hide (16) | |||||
03/31/2023 | Namshar | 1–0 | papapanda | |||
03/31/2023 | Guru | 1–0 | Michnek | |||
03/31/2023 | Aristori | 0–1 | Ziomek | |||
03/31/2023 | Nicoract | 1–0 | EonBlu | |||
03/31/2023 | FeTo | 1–0 | Empress | |||
03/31/2023 | Moja | 1–0 | Bulmyeolja | |||
03/31/2023 | Spatz | 1–0 | Quantel | |||
03/31/2023 | Raza | 1–0 | Creature | |||
03/31/2023 | Strange | 1–0 | Azura | |||
03/31/2023 | Holden | 0–1 | Nihed | |||
03/31/2023 | Bumbz | 0–1 | Bubbas | |||
03/31/2023 | GgMaChine | 1–0 | gunner | |||
03/31/2023 | Exostriker | 1–0 | Cobblestone | |||
03/31/2023 | FoxeR | 1–0 | MariK | |||
03/31/2023 | Ashbringer | 0–1 | YoungYakov | |||
03/31/2023 | Rom | 1–0 | Blutmilan | |||
Basilisk Big Brain Bouts Special LB Round 4 | hide (30) | |||||
03/31/2023 | LightHood | 0–1 | papapanda | |||
03/31/2023 | Namshar | 1–0 | LeoRusher | |||
03/31/2023 | Michnek | 1–0 | MarsBar | |||
03/31/2023 | Guru | 1–0 | HerOuLiT | |||
03/31/2023 | Fjant | 0–1 | Ziomek | |||
03/31/2023 | Aristori | 1–0 | Deca | |||
03/31/2023 | EonBlu | 1–0 | Anticore | |||
03/31/2023 | Nicoract | 1–0 | Academy | |||
03/31/2023 | Bulmyeolja | 1–0 | UpATree | |||
03/31/2023 | Moja | 1–0 | Jacky | |||
03/31/2023 | Dolan | 0–1 | Quantel | |||
03/31/2023 | Spatz | 1–0 | Aggression | |||
03/31/2023 | Creature | 1–0 | DaKilah | |||
03/31/2023 | Raza | 1–0 | NoCti | |||
03/31/2023 | Azura | 1–0 | Edwinstriker | |||
03/31/2023 | Strange | 1–0 | Simkin | |||
03/31/2023 | Nihed | 1–0 | linoviajes | |||
03/31/2023 | Holden | 1–0 | razzle | |||
03/31/2023 | AZTEX | 0–1 | Bubbas | |||
03/31/2023 | Brat_OK | 0–1 | Bumbz | |||
03/31/2023 | vmgNarra | 0–1 | gunner | |||
03/31/2023 | Trifax | 0–1 | GgMaChine | |||
03/31/2023 | Cobblestone | 1–0 | Rize | |||
03/31/2023 | Exostriker | 1–0 | Angry | |||
03/31/2023 | MariK | 1–0 | NAchobo | |||
03/31/2023 | FoxeR | 1–0 | NoMoney | |||
03/31/2023 | YoungYakov | 1–0 | amberdrake | |||
03/31/2023 | Ashbringer | 1–0 | Distan | |||
03/31/2023 | Blutmilan | 1–0 | cheoklate | |||
03/31/2023 | Rom | 1–0 | Vavin | |||
Basilisk Big Brain Bouts Special LB Round 3 | hide (31) | |||||
03/31/2023 | Krytos | 0–1 | linoviajes | |||
03/31/2023 | Cyclone | 0–1 | papapanda | |||
03/31/2023 | LeoRusher | 1–0 | doom | |||
03/31/2023 | MarsBar | 1–0 | bobicus | |||
03/31/2023 | Maxam | 0–1 | HerOuLiT | |||
03/31/2023 | Wingent | 0–1 | Ziomek | |||
03/31/2023 | Deca | 1–0 | SharKRippeR | |||
03/31/2023 | Anticore | 1–0 | HeroldAndrastes | |||
03/31/2023 | Academy | 1–0 | DrakkaKahn | |||
03/31/2023 | Empress | 1–0 | coconutgamezz | |||
03/31/2023 | Lamduy | 0–1 | FeTo | |||
03/31/2023 | BaumesBaum | 0–1 | UpATree | |||
03/31/2023 | LagunKrakowski | 0–1 | Jacky | |||
03/31/2023 | Quantel | 1–0 | Jesu | |||
03/31/2023 | DTWB | 0–1 | Aggression | |||
03/31/2023 | flowerdance | 0–1 | DaKilah | |||
03/31/2023 | Nonimba | 0–1 | NoCti | |||
03/31/2023 | Simkin | 1–0 | xSwiper | |||
03/31/2023 | You | 0–1 | razzle | |||
03/31/2023 | Bubbas | 1–0 | Tezu | |||
03/31/2023 | Bumbz | 1–0 | SXRomeo | |||
03/31/2023 | gunner | 1–0 | Napolcochon | |||
03/31/2023 | Athanasia | 0–1 | GgMaChine | |||
03/31/2023 | Rize | 1–0 | Gref | |||
03/31/2023 | Angry | 1–0 | Dephy | |||
03/31/2023 | NAchobo | 1–0 | Urono | |||
03/31/2023 | NoMoney | 1–0 | Aspanishgoat | |||
03/31/2023 | amberdrake | 1–0 | imData | |||
03/31/2023 | onYourOwn | 0–1 | Distan | |||
03/31/2023 | cheoklate | 1–0 | Patches | |||
03/31/2023 | Vavin | 1–0 | LoKlok | |||
Basilisk Big Brain Bouts Special LB Round 2 | hide (43) | |||||
03/31/2023 | JMONEYMAGIC | 0–1 | doom | |||
03/31/2023 | papapanda | 1–0 | rustproof | |||
03/31/2023 | BaiLLiE | 0–1 | Cyclone | |||
03/31/2023 | LeoRusher | 1–0 | RedMercury | |||
03/31/2023 | bobicus | 1–0 | Katanroach | |||
03/31/2023 | HerOuLiT | 1–0 | ruabags | |||
03/31/2023 | BrewKnow | 0–1 | Maxam | |||
03/31/2023 | Ziomek | 1–0 | BattleMage | |||
03/31/2023 | Wingent | 1–0 | DrBeeeeeez | |||
03/31/2023 | SharKRippeR | 1–0 | LethalShockwave | |||
03/31/2023 | Anticore | 1–0 | Amanda | |||
03/31/2023 | coconutgamezz | 1–0 | Wolv | |||
03/31/2023 | HarOuz | 0–1 | Empress | |||
03/31/2023 | UpATree | 1–0 | Chodder | |||
03/31/2023 | BaumesBaum | 1–0 | Jota | |||
03/31/2023 | Jacky | 1–0 | VMarta | |||
03/31/2023 | Quantel | 1–0 | MEDAS | |||
03/31/2023 | Aggression | 1–0 | eyeball | |||
03/31/2023 | DTWB | 1–0 | EmEf | |||
03/31/2023 | DaKilah | 1–0 | Kalesin | |||
03/31/2023 | Agressif | 0–1 | flowerdance | |||
03/31/2023 | NoCti | 1–0 | Seigifried | |||
03/31/2023 | xSwiper | 1–0 | imius | |||
03/31/2023 | Relm | 0–1 | Simkin | |||
03/31/2023 | BananaStand | 0–1 | linoviajes | |||
03/31/2023 | razzle | 1–0 | rombuzz | |||
03/31/2023 | Tezu | 1–0 | Hollowsound | |||
03/31/2023 | Bubbas | 1–0 | Ardent | |||
03/31/2023 | Bumbz | 1–0 | AreZ | |||
03/31/2023 | Napolcochon | 1–0 | Heskey | |||
03/31/2023 | sickest | 0–1 | gunner | |||
03/31/2023 | GgMaChine | 1–0 | Feardragon | |||
03/31/2023 | Dephy | 1–0 | Jabote | |||
03/31/2023 | Angry | 1–0 | Simmen | |||
03/31/2023 | Urono | 1–0 | Sinistro | |||
03/31/2023 | Aspanishgoat | 1–0 | FullTiltPokr | |||
03/31/2023 | lorimbo | 0–1 | NoMoney | |||
03/31/2023 | holysquid | 0–1 | amberdrake | |||
03/31/2023 | Distan | 1–0 | Rideout | |||
03/31/2023 | Patches | 1–0 | Maddox | |||
03/31/2023 | cheoklate | 1–0 | Zarielest | |||
03/31/2023 | LoKlok | 1–0 | Blast | |||
03/31/2023 | Vavin | 1–0 | attentat | |||
Basilisk Big Brain Bouts Special LB Round 1 | hide (4) | |||||
03/31/2023 | Countess | 0–1 | DrakkaKahn | |||
03/31/2023 | Seigifried | 1–0 | Wulf | |||
03/31/2023 | Feardragon | 1–0 | DukeWilliam | |||
03/31/2023 | Blast | 1–0 | Esarel | |||
Basilisk Big Brain Bouts Special UB Final | hide (1) | |||||
03/31/2023 | Serral | 3–0 | Clem | |||
Basilisk Big Brain Bouts Special UB Ro4 | hide (2) | |||||
03/31/2023 | Spirit | 0–2 | Clem | |||
03/31/2023 | Serral | 2–0 | ByuN | |||
Basilisk Big Brain Bouts Special UB Ro8 | hide (4) | |||||
03/31/2023 | Reynor | 0–2 | Clem | |||
03/31/2023 | NightMare | 0–2 | Spirit | |||
03/31/2023 | MaxPax | 0–2 | ByuN | |||
03/31/2023 | Serral | 2–1 | GuMiho | |||
Basilisk Big Brain Bouts Special UB Ro16 | hide (8) | |||||
03/31/2023 | Clem | 2–0 | SKillous | |||
03/31/2023 | Reynor | 2–1 | trigger | |||
03/31/2023 | Solar | 1–2 | Spirit | |||
03/31/2023 | FightingFrog | 0–2 | NightMare | |||
03/31/2023 | ByuN | 2–0 | Gerald | |||
03/31/2023 | MaxPax | 2–0 | Nice | |||
03/31/2023 | GuMiho | 2–1 | ShoWTimE | |||
03/31/2023 | Serral | 2–0 | MaNa | |||
Basilisk Big Brain Bouts Special UB Ro32 | hide (16) | |||||
03/31/2023 | SKillous | 2–0 | ShaDoWn | |||
03/31/2023 | Clem | 2–0 | Erik | |||
03/31/2023 | Kelazhur | 0–2 | trigger | |||
03/31/2023 | Reynor | 2–0 | BabyMarine | |||
03/31/2023 | Spirit | 2–1 | uThermal | |||
03/31/2023 | DIMAGA | 0–2 | Solar | |||
03/31/2023 | NightMare | 2–1 | Harstem | |||
03/31/2023 | Mac | 0–2 | FightingFrog | |||
03/31/2023 | Lambo | 0–2 | Gerald | |||
03/31/2023 | ByuN | 2–0 | CuKu | |||
03/31/2023 | Ryung | 1–2 | Nice | |||
03/31/2023 | MaxPax | 2–0 | Mixu | |||
03/31/2023 | ShoWTimE | 2–0 | Jumy | |||
03/31/2023 | GuMiho | 2–0 | ArT | |||
03/31/2023 | MaNa | 2–0 | Wayne | |||
03/31/2023 | Serral | 2–0 | MindelVK |
Notice something missing? We're always looking for people to help populate our database!