StarCraft 2 Progaming Statistics and Predictions
ROCCAT Challenge Final | hide (1) | |||||
---|---|---|---|---|---|---|
05/05/2013 | Bly | 3–1 | DIMAGA | |||
ROCCAT Challenge Third place match | hide (1) | |||||
05/05/2013 | Rail | 3–0 | sLivko | |||
ROCCAT Challenge Ro4 | hide (2) | |||||
05/05/2013 | DIMAGA | 2–1 | sLivko | |||
05/05/2013 | Bly | 2–0 | Rail | |||
ROCCAT Challenge Ro8 | hide (4) | |||||
05/04/2013 | Siw | 1–2 | sLivko | |||
05/04/2013 | Kas | 0–2 | Rail | |||
05/04/2013 | Strelok | 1–2 | Bly | |||
05/04/2013 | Brat_OK | 0–2 | DIMAGA | |||
ROCCAT Challenge Group B | hide (5) | |||||
05/03/2013 | Pro7ecT | 0–2 | Bly | |||
05/03/2013 | Pro7ecT | 2–0 | LiveZerg | |||
05/03/2013 | Brat_OK | 2–0 | Bly | |||
05/03/2013 | Bly | 2–0 | Pro7ecT | |||
05/03/2013 | Brat_OK | 2–1 | LiveZerg | |||
ROCCAT Challenge Group D | hide (5) | |||||
05/02/2013 | Rail | 2–0 | White-Ra | |||
05/02/2013 | LoWeLy | 0–2 | White-Ra | |||
05/02/2013 | sLivko | 2–1 | Rail | |||
05/02/2013 | sLivko | 2–0 | White-Ra | |||
05/02/2013 | Rail | 2–1 | LoWeLy | |||
ROCCAT Challenge Group C | hide (5) | |||||
05/01/2013 | Happy | 1–2 | Siw | |||
05/01/2013 | Happy | 0–2 | Kas | |||
05/01/2013 | fraer | 0–2 | Siw | |||
05/01/2013 | fraer | 0–2 | Kas | |||
05/01/2013 | Siw | 0–2 | Happy | |||
ROCCAT Challenge Group A | hide (5) | |||||
04/22/2013 | TitaN | 0–2 | Noname | |||
04/22/2013 | TitaN | 1–2 | Strelok | |||
04/22/2013 | DIMAGA | 2–0 | Noname | |||
04/22/2013 | DIMAGA | 1–2 | Strelok | |||
04/22/2013 | DIMAGA | 2–1 | Noname |
Notice something missing? We're always looking for people to help populate our database!