StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
MLG Pro Circuit 2010 Raleigh WB Ro64 | hide (29) | |||||
---|---|---|---|---|---|---|
08/28/2010 | MungiuSa | 0–2 | Socke | |||
08/28/2010 | waffles | 0–2 | LzGaMeR | |||
08/28/2010 | Dismojoe | 0–2 | eNtitY | |||
08/28/2010 | Haneul | 0–2 | Suggy | |||
08/28/2010 | shipitobv | 0–2 | Time | |||
08/28/2010 | Oresama | 0–2 | TT1 | |||
08/28/2010 | SeleCT | 1–2 | LastShadow | |||
08/28/2010 | Instinct | 0–2 | Agh | |||
08/28/2010 | Wiggin | 0–2 | SjoW | |||
08/28/2010 | BackpackSC2 | 0–2 | CatZ | |||
08/28/2010 | ElParamedico | 1–2 | Silver | |||
08/28/2010 | aReteMadison | 0–2 | SLusH | |||
08/28/2010 | Despair | 0–2 | drewbie | |||
08/28/2010 | Jobless | 0–2 | avilo | |||
08/28/2010 | Nullchar | 0–2 | CauthonLuck | |||
08/28/2010 | Urbanizer | 0–2 | HuK | |||
08/28/2010 | Bluewolf | 0–2 | GutsThevillain | |||
08/28/2010 | ayabara | 0–2 | Gretorp | |||
08/28/2010 | thebullfrog | 0–2 | everytime | |||
08/28/2010 | tommmmmmm | 0–2 | qxc | |||
08/28/2010 | V4LOR | 0–2 | Masq | |||
08/28/2010 | Zw00t | 0–2 | iNkA | |||
08/28/2010 | SpruceGoose | 0–2 | Joseki | |||
08/28/2010 | MILLERforPREZ | 0–2 | PainUser | |||
08/28/2010 | J3TTY | 0–2 | NonY | |||
08/28/2010 | damaddar | 0–2 | Nadagast | |||
08/28/2010 | Machine | 0–2 | iNcontroL | |||
08/28/2010 | MaMe | 0–2 | ThisIsJimmy | |||
08/28/2010 | BotD | 0–2 | ReSpOnSe |
Notice something missing? We're always looking for people to help populate our database!