StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
ESL Pro Series Germany (Meisterschaft) 2010 Season 17 Playdowns LB Round 2 | hide (2) | |||||
---|---|---|---|---|---|---|
12/12/2010 | Akki | 2–0 | XlorD | |||
12/12/2010 | Zero | 1–2 | kAra | |||
ESL Pro Series Germany (Meisterschaft) 2010 Season 17 Playdowns LB Round 1 | hide (2) | |||||
12/12/2010 | KnowMe | 0–2 | XlorD | |||
12/12/2010 | kAra | 2–1 | Eloids | |||
ESL Pro Series Germany (Meisterschaft) 2010 Season 17 Playdowns WB Round 2 | hide (2) | |||||
12/12/2010 | Zero | 0–2 | TLO | |||
12/12/2010 | Akki | 1–2 | derBovo | |||
ESL Pro Series Germany (Meisterschaft) 2010 Season 17 Playdowns WB Round 1 | hide (4) | |||||
12/12/2010 | KnowMe | 0–2 | TLO | |||
12/12/2010 | XlorD | 1–2 | Zero | |||
12/12/2010 | Akki | 2–1 | Eloids | |||
12/12/2010 | kAra | 1–2 | derBovo |
Notice something missing? We're always looking for people to help populate our database!