StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Dates | Feb. 16, 2012 to April 15, 2012 |
Game version | Wings of Liberty |
On-/Offline | Both |
Prizepool |
¥83,000
(= $13,166) |
Players | 53 |
Games | 370 |
Matches | 160 |
PvT | 46–34 (57.50%) |
PvZ | 61–38 (61.62%) |
TvZ | 61–41 (59.80%) |
Mirrors | 13 PvP, 29 TvT, 47 ZvZ |
External | LP |
NeoTV NEO Star League 2012 Season 1 Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/15/2012 | LoveCD | 4–3 | Loner | |||
NeoTV NEO Star League 2012 Season 1 Third place match | hide (1) | |||||
04/15/2012 | TooDming | 3–2 | F91 | |||
NeoTV NEO Star League 2012 Season 1 Ro16 Group B | hide (36) | |||||
04/11/2012 | Infi | 2–0 | TooDming | |||
04/11/2012 | XY | 2–0 | Ezrc | |||
04/11/2012 | LoveCD | 2–0 | Jim | |||
04/11/2012 | F91 | 2–0 | KingCN | |||
04/06/2012 | Infi | 2–0 | KingCN | |||
04/06/2012 | F91 | 2–0 | Ezrc | |||
04/06/2012 | TooDming | 2–0 | LoveCD | |||
04/06/2012 | Jim | 2–0 | XY | |||
04/04/2012 | KingCN | 2–1 | Ezrc | |||
04/04/2012 | TooDming | 2–1 | XY | |||
04/04/2012 | LoveCD | 2–0 | Infi | |||
04/04/2012 | Jim | 2–0 | F91 | |||
04/01/2012 | LoveCD | 2–0 | KingCN | |||
04/01/2012 | F91 | 2–1 | TooDming | |||
03/30/2012 | Jim | 2–0 | KingCN | |||
03/28/2012 | Jim | 2–0 | TooDming | |||
03/28/2012 | LoveCD | 2–1 | F91 | |||
03/22/2012 | LoveCD | 2–0 | Infi | |||
03/22/2012 | KingCN | 2–1 | Ezrc | |||
03/22/2012 | XY | 1–2 | TooDming | |||
03/22/2012 | TooDming | 1–2 | F91 | |||
03/22/2012 | XY | 2–0 | Infi | |||
03/22/2012 | Jim | 2–0 | Ezrc | |||
03/22/2012 | KingCN | 0–2 | LoveCD | |||
03/22/2012 | F91 | 2–0 | Infi | |||
03/22/2012 | TooDming | 2–0 | Ezrc | |||
03/22/2012 | XY | 2–1 | LoveCD | |||
03/22/2012 | KingCN | 0–2 | Jim | |||
03/22/2012 | Infi | 2–0 | Ezrc | |||
03/22/2012 | F91 | 1–2 | LoveCD | |||
03/22/2012 | KingCN | 2–0 | XY | |||
03/22/2012 | TooDming | 0–2 | Jim | |||
03/22/2012 | Ezrc | 0–2 | LoveCD | |||
03/22/2012 | Infi | 2–1 | Jim | |||
03/22/2012 | F91 | 1–2 | XY | |||
03/22/2012 | KingCN | 0–2 | TooDming | |||
NeoTV NEO Star League 2012 Season 1 Ro16 Group A | hide (48) | |||||
04/10/2012 | Comm | 1–2 | Lyn | |||
04/10/2012 | MacSed | 2–0 | Courage | |||
04/10/2012 | Loup | 2–0 | XiGua | |||
04/10/2012 | Loner | 2–1 | LoveTt | |||
04/05/2012 | LoveTt | 2–0 | Comm | |||
04/05/2012 | Lyn | 2–1 | XiGua | |||
04/05/2012 | Loner | 2–1 | Courage | |||
04/05/2012 | Loner | 2–1 | Loup | |||
04/03/2012 | Lyn | 2–0 | Loner | |||
04/03/2012 | Loner | 1–2 | MacSed | |||
04/03/2012 | Lyn | 2–1 | LoveTt | |||
04/03/2012 | Comm | 2–0 | Loup | |||
03/31/2012 | XiGua | 2–1 | LoveTt | |||
03/31/2012 | MacSed | 2–0 | Loup | |||
03/31/2012 | Lyn | 2–0 | Courage | |||
03/29/2012 | MacSed | 2–0 | Comm | |||
03/29/2012 | XiGua | 2–0 | Courage | |||
03/27/2012 | Courage | 2–1 | Loup | |||
03/27/2012 | LoveTt | 2–0 | Courage | |||
03/27/2012 | XiGua | 2–1 | Comm | |||
03/27/2012 | XiGua | 2–1 | MacSed | |||
03/22/2012 | Courage | 2–0 | Comm | |||
03/22/2012 | Loner | 2–1 | LoveTt | |||
03/22/2012 | XiGua | 0–2 | Loup | |||
03/22/2012 | MacSed | 2–0 | Courage | |||
03/22/2012 | Loup | 1–2 | Loner | |||
03/22/2012 | Loner | 2–1 | Courage | |||
03/22/2012 | XiGua | 1–2 | Lyn | |||
03/22/2012 | Comm | 0–2 | LoveTt | |||
03/22/2012 | LoveTt | 1–2 | Lyn | |||
03/22/2012 | Loner | 1–2 | MacSed | |||
03/22/2012 | Lyn | 2–0 | Loner | |||
03/22/2012 | Courage | 0–2 | Lyn | |||
03/22/2012 | Loup | 0–2 | MacSed | |||
03/22/2012 | LoveTt | 1–2 | XiGua | |||
03/22/2012 | Comm | 1–2 | Loner | |||
03/22/2012 | Lyn | 2–1 | MacSed | |||
03/22/2012 | Courage | 0–2 | XiGua | |||
03/22/2012 | LoveTt | 2–0 | Loup | |||
03/22/2012 | Comm | 0–2 | MacSed | |||
03/22/2012 | MacSed | 1–2 | XiGua | |||
03/22/2012 | Comm | 1–2 | XiGua | |||
03/22/2012 | Courage | 0–2 | LoveTt | |||
03/22/2012 | Loup | 1–2 | Courage | |||
03/22/2012 | XiGua | 2–0 | Loner | |||
03/22/2012 | MacSed | 2–1 | LoveTt | |||
03/22/2012 | Lyn | 2–0 | Loup | |||
03/22/2012 | Comm | 0–2 | Courage | |||
NeoTV NEO Star League 2012 Season 1 Ro4 | hide (2) | |||||
04/08/2012 | F91 | 1–3 | Loner | |||
04/08/2012 | TooDming | 0–3 | LoveCD | |||
NeoTV NEO Star League 2012 Season 1 Ro8 | hide (4) | |||||
04/01/2012 | Jim | 2–3 | Loner | |||
04/01/2012 | MacSed | 2–3 | F91 | |||
04/01/2012 | LoveCD | 3–0 | XiGua | |||
04/01/2012 | Lyn | 0–3 | TooDming | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group P | hide (3) | |||||
03/11/2012 | Infi | 2–0 | RevTime | |||
03/11/2012 | Infi | 2–0 | XiaoKai | |||
03/11/2012 | RevTime | 1–1 | XiaoKai | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group N | hide (3) | |||||
03/10/2012 | ZzR | 1–1 | nine | |||
03/10/2012 | Loner | 2–0 | ZzR | |||
03/10/2012 | Loner | 2–0 | nine | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group O | hide (3) | |||||
03/09/2012 | Sader | 0–2 | huiFei | |||
03/09/2012 | MacSed | 2–0 | Sader | |||
03/09/2012 | MacSed | 2–0 | huiFei | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group M | hide (6) | |||||
03/08/2012 | Jim | 2–0 | RangeR | |||
03/08/2012 | RangeR | 0–2 | WP | |||
03/08/2012 | PGL | 1–1 | RangeR | |||
03/08/2012 | PGL | 0–2 | WP | |||
03/08/2012 | Jim | 1–1 | PGL | |||
03/08/2012 | Jim | 2–0 | WP | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group L | hide (3) | |||||
03/04/2012 | LoveCD | 2–0 | xT | |||
03/04/2012 | LoveCD | 2–0 | XiaoJue | |||
03/04/2012 | XiaoJue | 1–1 | xT | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group K | hide (1) | |||||
03/03/2012 | Courage | 2–0 | Kid | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group J | hide (3) | |||||
03/02/2012 | Comm | 2–0 | LengMo | |||
03/02/2012 | Comm | 2–0 | M | |||
03/02/2012 | M | 0–2 | LengMo | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group I | hide (1) | |||||
03/01/2012 | F91 | 2–0 | XluoS | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group H | hide (6) | |||||
02/26/2012 | putergu | 1–1 | YJ | |||
02/26/2012 | LoveTt | 1–1 | Uhen | |||
02/26/2012 | Uhen | 0–2 | YJ | |||
02/26/2012 | LoveTt | 2–0 | putergu | |||
02/26/2012 | putergu | 0–2 | Uhen | |||
02/26/2012 | LoveTt | 2–0 | YJ | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group G | hide (7) | |||||
02/25/2012 | XY | 1–0 | DouDou | |||
02/25/2012 | 123 | 0–2 | DouDou | |||
02/25/2012 | XY | 2–0 | Frr | |||
02/25/2012 | Frr | 0–2 | DouDou | |||
02/25/2012 | XY | 2–0 | 123 | |||
02/25/2012 | 123 | 0–2 | Frr | |||
02/25/2012 | XY | 1–1 | DouDou | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group F | hide (4) | |||||
02/24/2012 | YHY | 2–0 | Myth | |||
02/24/2012 | KingCN | 1–0 | YHY | |||
02/24/2012 | Myth | 0–2 | KingCN | |||
02/24/2012 | YHY | 1–1 | KingCN | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group E | hide (7) | |||||
02/23/2012 | Poseidon | 1–0 | IoG | |||
02/23/2012 | Poseidon | 0–2 | Loup | |||
02/23/2012 | Poseidon | 0–2 | Super | |||
02/23/2012 | Loup | 1–0 | Super | |||
02/23/2012 | IoG | 1–1 | Super | |||
02/23/2012 | Super | 1–1 | Loup | |||
02/23/2012 | IoG | 1–1 | Loup | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group D | hide (6) | |||||
02/19/2012 | JiFeng | 1–1 | Ash | |||
02/19/2012 | TooDming | 2–0 | Top | |||
02/19/2012 | Top | 1–1 | Ash | |||
02/19/2012 | TooDming | 1–1 | JiFeng | |||
02/19/2012 | Top | 1–1 | JiFeng | |||
02/19/2012 | TooDming | 2–0 | Ash | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group C | hide (6) | |||||
02/18/2012 | ToTo | 2–0 | LLG | |||
02/18/2012 | XiGua | 2–0 | ToTo | |||
02/18/2012 | ToTo | 1–1 | ArthurD | |||
02/18/2012 | XiGua | 2–0 | ArthurD | |||
02/18/2012 | ArthurD | 1–1 | LLG | |||
02/18/2012 | XiGua | 2–0 | LLG | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group B | hide (3) | |||||
02/17/2012 | Ein | 0–2 | PJS | |||
02/17/2012 | Ein | 1–1 | Ezrc | |||
02/17/2012 | Ezrc | 2–0 | PJS | |||
NeoTV NEO Star League 2012 Season 1 Qualifier Group A | hide (6) | |||||
02/16/2012 | yz | 2–0 | Way | |||
02/16/2012 | Lyn | 2–0 | LeiChe | |||
02/16/2012 | yz | 1–1 | LeiChe | |||
02/16/2012 | Lyn | 2–0 | Way | |||
02/16/2012 | LeiChe | 1–1 | Way | |||
02/16/2012 | Lyn | 2–0 | yz |
Notice something missing? We're always looking for people to help populate our database!