StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VI Kiev Qualifiers Europe 3 LB | hide (21) | |||||
---|---|---|---|---|---|---|
12/19/2011 | DieStar | 2–0 | Znow | |||
12/19/2011 | LoWeLy | 1–2 | Pomi | |||
12/19/2011 | Grubby | 2–0 | Strelok | |||
12/19/2011 | DieStar | 0–2 | TitaN | |||
12/19/2011 | Grubby | 1–2 | Pomi | |||
12/19/2011 | Grubby | 2–0 | DieStar | |||
12/18/2011 | Pomi | 2–1 | Tefel | |||
12/18/2011 | Adelscott | 2–0 | Krr | |||
12/18/2011 | Pomi | 2–1 | Adelscott | |||
12/18/2011 | Strelok | 2–0 | Naugrim | |||
12/18/2011 | Strelok | 2–0 | Bischu | |||
12/18/2011 | TitaN | 2–0 | NightEnD | |||
12/18/2011 | NightEnD | 2–0 | Delphi | |||
12/18/2011 | NightEnD | 2–1 | SarenS | |||
12/18/2011 | NightEnD | 2–1 | BlinG | |||
12/18/2011 | Delphi | 2–0 | KroLu | |||
12/18/2011 | Bischu | 2–0 | Quacky | |||
12/18/2011 | Socke | 1–2 | DieStar | |||
12/18/2011 | Socke | 2–0 | White-Ra | |||
12/18/2011 | Socke | 2–1 | sLivko | |||
12/18/2011 | Bischu | 2–0 | Snute |
Notice something missing? We're always looking for people to help populate our database!