StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VI Kiev Qualifiers Europe 3 LB | hide (21) | |||||
---|---|---|---|---|---|---|
12/19/2011 | DieStar | 2–0 | Znow | |||
12/19/2011 | LoWeLy | 1–2 | Pomi | |||
12/19/2011 | Grubby | 2–0 | Strelok | |||
12/19/2011 | DieStar | 0–2 | TitaN | |||
12/19/2011 | Grubby | 1–2 | Pomi | |||
12/19/2011 | Grubby | 2–0 | DieStar | |||
12/18/2011 | Pomi | 2–1 | Tefel | |||
12/18/2011 | Adelscott | 2–0 | Krr | |||
12/18/2011 | Pomi | 2–1 | Adelscott | |||
12/18/2011 | Strelok | 2–0 | Naugrim | |||
12/18/2011 | Strelok | 2–0 | Bischu | |||
12/18/2011 | TitaN | 2–0 | NightEnD | |||
12/18/2011 | NightEnD | 2–0 | Delphi | |||
12/18/2011 | NightEnD | 2–1 | SarenS | |||
12/18/2011 | NightEnD | 2–1 | BlinG | |||
12/18/2011 | Delphi | 2–0 | KroLu | |||
12/18/2011 | Bischu | 2–0 | Quacky | |||
12/18/2011 | Socke | 1–2 | DieStar | |||
12/18/2011 | Socke | 2–0 | White-Ra | |||
12/18/2011 | Socke | 2–1 | sLivko | |||
12/18/2011 | Bischu | 2–0 | Snute | |||
IEM Season VI Kiev Qualifiers Europe 3 WB | hide (28) | |||||
12/18/2011 | White-Ra | 2–0 | HEADHUNTER | |||
12/18/2011 | LoWeLy | 2–0 | XlorD | |||
12/18/2011 | LoWeLy | 2–1 | White-Ra | |||
12/18/2011 | DieStar | 2–0 | Socke | |||
12/18/2011 | Tefel | 2–0 | Adelscott | |||
12/18/2011 | Znow | 2–0 | ToD | |||
12/18/2011 | Znow | 2–0 | Tefel | |||
12/18/2011 | Grubby | 2–0 | KroLu | |||
12/18/2011 | Grubby | 2–1 | SarenS | |||
12/18/2011 | Delphi | 2–1 | BlinG | |||
12/18/2011 | Snute | 2–0 | Strelok | |||
12/18/2011 | TitaN | 2–1 | Naugrim | |||
12/18/2011 | TitaN | 2–1 | Snute | |||
12/18/2011 | VortiX | 2–1 | Bischu | |||
12/18/2011 | Beastyqt | 2–1 | Pomi | |||
12/18/2011 | Beastyqt | 2–1 | Krr | |||
12/18/2011 | Beastyqt | 2–0 | Znow | |||
12/18/2011 | Feast | 2–1 | NightEnD | |||
12/18/2011 | Feast | 2–0 | Delphi | |||
12/18/2011 | Feast | 2–0 | Grubby | |||
12/18/2011 | DIMAGA | 2–0 | Quacky | |||
12/18/2011 | DIMAGA | 2–0 | VortiX | |||
12/18/2011 | DIMAGA | 2–0 | TitaN | |||
12/18/2011 | DIMAGA | 2–0 | Feast | |||
12/18/2011 | HasuObs | 2–0 | sLivko | |||
12/18/2011 | HasuObs | 2–0 | DieStar | |||
12/18/2011 | HasuObs | 2–0 | LoWeLy | |||
12/18/2011 | HasuObs | 2–0 | Beastyqt | |||
IEM Season VI Kiev Qualifiers South America | hide (7) | |||||
12/18/2011 | Fenix | 2–0 | DakkoN | |||
12/18/2011 | Potiguar | 2–1 | Practice | |||
12/18/2011 | ThuNdeR | 2–0 | Fortune | |||
12/18/2011 | HalfBreed | 2–0 | Rivera | |||
12/18/2011 | Fenix | 2–0 | Potiguar | |||
12/18/2011 | HalfBreed | 2–0 | ThuNdeR | |||
12/18/2011 | ThuNdeR | 1–2 | Potiguar | |||
IEM Season VI Kiev Qualifiers South East Asia | hide (49) | |||||
12/09/2011 | PiG | 2–0 | Poker | |||
12/09/2011 | yang | 2–1 | MaFia | |||
12/09/2011 | iaguz | 2–0 | EnDerr | |||
12/09/2011 | iaguz | 2–1 | PiG | |||
12/09/2011 | Poker | 2–0 | MaFia | |||
12/09/2011 | EnDerr | 2–0 | Poker | |||
12/09/2011 | yang | 2–1 | EnDerr | |||
12/09/2011 | yang | 2–0 | PiG | |||
12/09/2011 | yang | 3–1 | iaguz | |||
12/05/2011 | MaFia | 2–0 | SenSei | |||
12/05/2011 | TargA | 2–0 | BIGGUN | |||
12/05/2011 | EnDerr | 2–0 | HaDeZ | |||
12/05/2011 | RedArchon | 2–0 | Kumo | |||
12/05/2011 | TargA | 1–2 | MaFia | |||
12/05/2011 | EnDerr | 2–0 | RedArchon | |||
12/05/2011 | EnDerr | 1–2 | MaFia | |||
12/04/2011 | Poker | 2–1 | Jerry | |||
12/04/2011 | tgun | 2–0 | JaBiTo | |||
12/04/2011 | tgun | 2–0 | Poker | |||
12/04/2011 | Strafe | 1–0 | JaBiTo | |||
12/04/2011 | HaDeZ | 1–0 | Jerry | |||
12/04/2011 | Poker | 2–1 | Strafe | |||
12/04/2011 | JaBiTo | 1–0 | Fatal | |||
12/04/2011 | HaDeZ | 1–0 | sivvon | |||
12/04/2011 | RedArchon | 1–0 | JaBiTo | |||
12/04/2011 | TargA | 1–0 | HaDeZ | |||
12/04/2011 | TargA | 1–0 | RedArchon | |||
12/04/2011 | EnDerr | 2–1 | TargA | |||
12/03/2011 | PiG | 2–0 | iaguz | |||
12/03/2011 | MaFia | 2–0 | HaDeZ | |||
12/03/2011 | PiG | 2–0 | MaFia | |||
12/03/2011 | Strafe | 1–0 | HaDeZ | |||
12/03/2011 | iaguz | 1–0 | sivvon | |||
12/03/2011 | iaguz | 1–0 | Strafe | |||
12/02/2011 | mOOnGLaDe | 2–0 | Sanctify | |||
12/02/2011 | Sunshine | 2–0 | Shortizz | |||
12/02/2011 | TargA | 2–0 | JaBiTo | |||
12/02/2011 | iaguz | 2–1 | MaFia | |||
12/02/2011 | mOOnGLaDe | 2–0 | Sunshine | |||
12/02/2011 | iaguz | 2–1 | TargA | |||
12/02/2011 | mOOnGLaDe | 2–1 | iaguz | |||
12/02/2011 | Sanctify | 2–0 | Dox | |||
12/02/2011 | yang | 2–1 | MaFia | |||
12/02/2011 | Sanctify | 2–1 | Strafe | |||
12/02/2011 | yang | 2–0 | SenSei | |||
12/02/2011 | yang | 2–0 | Sunshine | |||
12/02/2011 | Sanctify | 1–2 | TargA | |||
12/02/2011 | yang | 2–0 | TargA | |||
12/02/2011 | yang | 2–1 | iaguz | |||
IEM Season VI Kiev Qualifiers Europe 2 early rounds | hide (30) | |||||
12/01/2011 | Chi | 2–1 | kAra | |||
12/01/2011 | LoWeLy | 1–0 | HoBBit | |||
12/01/2011 | PoYo | 2–1 | HayprO | |||
12/01/2011 | Snute | 2–0 | Cytoplasm | |||
12/01/2011 | SarenS | 2–1 | CheesyJunk | |||
12/01/2011 | DieStar | 2–0 | Spartacus | |||
12/01/2011 | BlinG | 2–1 | Stunter | |||
12/01/2011 | DeathAngel | 2–1 | Insignia | |||
12/01/2011 | KroLu | 2–0 | Forsen | |||
12/01/2011 | Feast | 2–0 | Darkmace | |||
12/01/2011 | ClouD | 2–0 | TisH | |||
12/01/2011 | SjoW | 2–1 | slice | |||
12/01/2011 | XlorD | 2–0 | LionS | |||
12/01/2011 | Naama | 2–0 | DaBoO | |||
12/01/2011 | Adelscott | 2–1 | Giantt | |||
12/01/2011 | Chi | 1–2 | Mitsuray | |||
12/01/2011 | Snute | 2–0 | PoYo | |||
12/01/2011 | LoWeLy | 2–0 | Mitsuray | |||
12/01/2011 | sLivko | 2–0 | TisH | |||
12/01/2011 | UkraineStar | 2–0 | DreAm | |||
12/01/2011 | Bly | 2–0 | Darkmace | |||
12/01/2011 | elfi | 2–0 | Chi | |||
12/01/2011 | merz | 2–0 | LionS | |||
12/01/2011 | DaBoO | 2–1 | PoYo | |||
12/01/2011 | Krr | 2–0 | CheesyJunk | |||
12/01/2011 | Stunter | 2–0 | ClouD | |||
12/01/2011 | sLivko | 2–0 | UkraineStar | |||
12/01/2011 | SjoW | 2–0 | Stunter | |||
12/01/2011 | Delphi | 2–0 | Timekiller | |||
12/01/2011 | sYz | 2–0 | Mitsuray | |||
IEM Season VI Kiev Qualifiers Europe 2 LB | hide (16) | |||||
12/01/2011 | Forsen | 2–0 | Rmdx | |||
12/01/2011 | Forsen | 2–0 | Bly | |||
12/01/2011 | Beastyqt | 2–1 | Aristeo | |||
12/01/2011 | Cytoplasm | 2–0 | Krr | |||
12/01/2011 | Cytoplasm | 2–0 | Naama | |||
12/01/2011 | Cytoplasm | 2–1 | HayprO | |||
12/01/2011 | merz | 2–0 | DaBoO | |||
12/01/2011 | SjoW | 2–1 | White | |||
12/01/2011 | Feast | 2–0 | Forsen | |||
12/01/2011 | sLivko | 2–1 | Rine | |||
12/01/2011 | DeathAngel | 0–2 | Beastyqt | |||
12/01/2011 | BlinG | 2–1 | SjoW | |||
12/01/2011 | sYz | 2–1 | kAra | |||
12/01/2011 | Cytoplasm | 0–2 | SarenS | |||
12/01/2011 | XlorD | 2–0 | merz | |||
12/01/2011 | Delphi | 2–0 | elfi | |||
IEM Season VI Kiev Qualifiers Europe 2 WB | hide (19) | |||||
12/01/2011 | DieStar | 2–1 | DreAm | |||
12/01/2011 | ClouD | 0–2 | Rine | |||
12/01/2011 | Rmdx | 1–2 | White-Ra | |||
12/01/2011 | DeathAngel | 2–0 | Bly | |||
12/01/2011 | Naugrim | 2–0 | SjoW | |||
12/01/2011 | Delphi | 0–2 | LoWeLy | |||
12/01/2011 | Naama | 1–2 | Adelscott | |||
12/01/2011 | sLivko | 0–2 | BlinG | |||
12/01/2011 | Beastyqt | 0–2 | KroLu | |||
12/01/2011 | sYz | 1–2 | Pomi | |||
12/01/2011 | SarenS | 2–1 | merz | |||
12/01/2011 | DieStar | 2–0 | BlinG | |||
12/01/2011 | Snute | 2–1 | SarenS | |||
12/01/2011 | KroLu | 2–1 | Feast | |||
12/01/2011 | Naugrim | 2–0 | Rine | |||
12/01/2011 | Adelscott | 2–1 | XlorD | |||
12/01/2011 | Feast | 2–0 | Aristeo | |||
12/01/2011 | White-Ra | 2–0 | DeathAngel | |||
12/01/2011 | XlorD | 2–0 | Krr | |||
IEM Season VI Kiev Qualifiers North America | hide (11) | |||||
11/29/2011 | dde | 2–0 | Attero | |||
11/29/2011 | qxc | 2–0 | LzGaMeR | |||
11/29/2011 | CuHz | 1–2 | Axslav | |||
11/29/2011 | StrifeCro | 2–0 | Axslav | |||
11/29/2011 | dde | 2–1 | qxc | |||
11/29/2011 | StrifeCro | 1–3 | dde | |||
11/29/2011 | iNcontroL | 1–2 | Attero | |||
11/29/2011 | HalfBreed | 2–0 | CuHz | |||
11/29/2011 | Attero | 2–1 | Axslav | |||
11/29/2011 | HalfBreed | 2–0 | Attero | |||
11/29/2011 | HalfBreed | 3–0 | StrifeCro | |||
IEM Season VI Kiev Qualifiers Europe 1 | hide (26) | |||||
11/13/2011 | Stunter | 2–0 | Pitro | |||
11/13/2011 | sLivko | 2–0 | fishlips | |||
11/13/2011 | Boroda | 2–0 | TomikuS | |||
11/13/2011 | KroLu | 2–1 | FenixHero | |||
11/13/2011 | CheesyJunk | 2–0 | Sleeep | |||
11/13/2011 | Beastyqt | 2–0 | HyDrA | |||
11/13/2011 | AureS | 2–0 | BateToshko | |||
11/13/2011 | Evuser | 1–2 | Wakson | |||
11/13/2011 | Boroda | 2–0 | Xela | |||
11/13/2011 | CheesyJunk | 2–0 | KroLu | |||
11/13/2011 | KenZy | 2–0 | Wakson | |||
11/13/2011 | Ptak | 2–1 | AureS | |||
11/13/2011 | Pitro | 2–0 | Wakson | |||
11/13/2011 | Seriously | 0–2 | HayprO | |||
11/13/2011 | Beastyqt | 2–0 | Zyrre | |||
11/13/2011 | sLivko | 0–2 | Feast | |||
11/13/2011 | DreAm | 0–2 | LoWeLy | |||
11/13/2011 | Rmdx | 1–0 | funkay | |||
11/13/2011 | HayprO | 2–1 | torecito |
Notice something missing? We're always looking for people to help populate our database!