StarCraft 2 Progaming Statistics and Predictions
| Basilisk Big Brain Bouts #52 Bouts Match 1 | hide (1) | |||||
|---|---|---|---|---|---|---|
| 1035 | universe     | 3–2 |    Mag | 981 |     | |
| Basilisk Big Brain Bouts #52 Bouts Match 2 | hide (1) | |||||
| 945 | Mechanics     | 1–3 |    acheron | 1048 |     | |
| Basilisk Big Brain Bouts #52 Bouts Match 3 | hide (1) | |||||
| 2276 | goblin     | 3–2 |    Nikich | 1948 |     | |
| Basilisk Big Brain Bouts #52 Main Event | hide (1) | |||||
| 2671 | Kelazhur     | 0–3 |    ShoWTimE | 2885 |     | |
| INu's Battles #9 Ro4 | hide (2) | |||||
| 2959 | Classic     | 3–1 |    Cure | 3187 |     | |
| 3398 | herO     | 3–2 |    ByuN | 3187 |     | |
| INu's Battles #9 Finals | hide (1) | |||||
| 2841 | Classic     | 1–3 |    herO | 3265 |     | |
Notice something missing? We're always looking for people to help populate our database!