StarCraft 2 Progaming Statistics and Predictions
| ESL Open Cup Asia #195 Ro32 | hide (2) | |||||
|---|---|---|---|---|---|---|
| 2839 | sOs     | 2–0 |    Gaettwo | 545 |     | |
| 1885 | Reaper     | 2–0 |    StrayStalker | 995 |     | |
| ESL Open Cup Asia #195 Ro16 | hide (8) | |||||
| 2776 | GuMiho     | 1–2 |    sOs | 2839 |     | |
| 2809 | NightMare     | 2–0 |    Creator | 2782 |     | |
| 3073 | Classic     | 0–2 |    DRG | 2815 |     | |
| 2655 | soO     | 1–2 |    Astrea | 2880 |     | |
| 3439 | Dark     | 2–0 |    fork | 836 |     | |
| 2802 | Ryung     | 1–2 |    herO | 3389 |     | |
| 2981 | Oliveira     | 2–0 |    Cyan | 2326 |     | |
| 1603 | Reaper     | 1–2 |    Cure | 3364 |     | |
| ESL Open Cup Asia #195 Ro8 | hide (4) | |||||
| 2591 | sOs     | 0–2 |    NightMare | 2809 |     | |
| 2815 | DRG     | 0–2 |    Astrea | 2880 |     | |
| 3439 | Dark     | 1–2 |    herO | 3485 |     | |
| 2935 | Oliveira     | 2–1 |    Cure | 3225 |     | |
| ESL Open Cup Asia #195 Ro4 | hide (2) | |||||
| 2809 | NightMare     | 0–2 |    Astrea | 2616 |     | |
| 3389 | herO     | 2–1 |    Oliveira | 2981 |     | |
| ESL Open Cup Asia #195 Finals | hide (1) | |||||
| 2616 | Astrea     | 0–3 |    herO | 3214 |     | |
| ESL Open Cup Europe #195 Ro64 | hide (27) | |||||
| 810 | fzmr     | 2–0 |    coconutgamezz | 680 |     | |
| 1437 | hinO     | 2–0 |    Hoboyllz | 843 |     | |
| 564 | Flame     | 0–2 |    Fjant | 1598 |     | |
| 2153 | ShaDoWn     | 2–0 |    Zibbang | 857 |     | |
| 1504 | SickNess     | 2–0 |    Herold | 829 |     | |
| 496 | Syrril     | 0–2 |    Kosit | 916 |     | |
| 768 | Tolo     | 0–2 |    trigger | 2432 |     | |
| 2381 | Harstem     | 2–0 |    Summan |     | ||
| 1114 | Gref     | 0–2 |    GipsyDanger | 1076 |     | |
| 2152 | BattleB     | 2–0 |    Zenith | 1289 |     | |
| 854 | Ardent     | 0–2 |    DIMAGA | 1753 |     | |
| 1114 | Napolcochon     | 1–2 |    Anticore | 1072 |     | |
| 1018 | GuGus     | 2–0 |    Davelitoss | 266 |     | |
| 2016 | BabyMarine     | 2–0 |    Pive | 329 |     | |
| 1849 | Bioice     | 2–1 |    Kas | 2140 |     | |
| 2473 | Gerald     | 2–0 |    Matrixx | 890 |     | |
| 1067 | Sam     | 2–1 |    Dobro | 1001 |     | |
| 1069 | NaJi     | 0–2 |    Adnap | 1120 |     | |
| 763 | Blade     | 0–2 |    DnS | 2269 |     | |
| 2660 | Wayne     | 2–0 |    ArtemisFowl | 918 |     | |
| 1028 | GuitarKing     | 2–0 |    Wingent | 727 |     | |
| 1180 | WhosSly     | 2–0 |    Artenza | 962 |     | |
| 932 | Lirka     | 0–2 |    MaNa | 2641 |     | |
| 2053 | MilkiCow     | 2–0 |    horseradish | 913 |     | |
| 822 | Negod     | 0–2 |    arrogfire | 2072 |     | |
| 1557 | HolyHit     | 2–0 |    imius | 65 |     | |
| 1231 | Angry     | 0–2 |    Spatz | 2096 |     | |
| ESL Open Cup Europe #195 Ro32 | hide (16) | |||||
| 3294 | MaxPax     | 2–0 |    fzmr | 810 |     | |
| 1484 | hinO     | 2–1 |    Fjant | 1457 |     | |
| 736 | Kosit     | 0–2 |    trigger | 2472 |     | |
| 2532 | Harstem     | 2–0 |    Nikich | 1818 |     | |
| 2152 | BattleB     | 2–0 |    DIMAGA | 2040 |     | |
| 1034 | Anticore     | 0–2 |    Kelazhur | 2684 |     | |
| 2541 | Spirit     | 2–0 |    GuGus | 997 |     | |
| 2016 | BabyMarine     | 2–1 |    Bioice | 1849 |     | |
| 2089 | Gerald     | 2–0 |    Sam | 1067 |     | |
| 1120 | Adnap     | 0–2 |    DnS | 2283 |     | |
| 2660 | Wayne     | 2–0 |    GuitarKing | 1059 |     | |
| 1180 | WhosSly     | 0–2 |    MaNa | 2442 |     | |
| 2053 | MilkiCow     | 2–0 |    arrogfire | 2072 |     | |
| 1613 | HolyHit     | 0–2 |    Clem | 3409 |     | |
| 2374 | ShaDoWn     | 2–1 |    SickNess | 1515 |     | |
| 1076 | GipsyDanger     | 0–2 |    Spatz | 2096 |     | |
| ESL Open Cup Europe #195 Ro16 | hide (8) | |||||
| 3294 | MaxPax     | 2–0 |    hinO | 1444 |     | |
| 2374 | ShaDoWn     | 2–0 |    trigger | 2472 |     | |
| 2381 | Harstem     | 0–2 |    Spatz | 2237 |     | |
| 2090 | BattleB     | 2–0 |    Kelazhur | 2297 |     | |
| 2541 | Spirit     | 2–0 |    BabyMarine | 1925 |     | |
| 2473 | Gerald     | 2–0 |    DnS | 2269 |     | |
| 2660 | Wayne     | 2–1 |    MaNa | 2484 |     | |
| 1847 | MilkiCow     | 0–2 |    Clem | 3232 |     | |
| ESL Open Cup Europe #195 Ro8 | hide (4) | |||||
| 3227 | MaxPax     | 2–0 |    ShaDoWn | 2374 |     | |
| 2096 | Spatz     | 2–0 |    BattleB | 2152 |     | |
| 2896 | Spirit     | 2–0 |    Gerald | 2089 |     | |
| 2693 | Wayne     | 2–1 |    Clem | 3461 |     | |
| ESL Open Cup Europe #195 Ro4 | hide (2) | |||||
| 3227 | MaxPax     | 2–0 |    Spatz | 2237 |     | |
| 2923 | Spirit     | 2–0 |    Wayne | 2693 |     | |
| ESL Open Cup Europe #195 Finals | hide (1) | |||||
| 3241 | MaxPax     | 3–0 |    Spirit | 2896 |     | |
| ESL Open Cup Americas #195 Ro64 | hide (21) | |||||
| 890 | Xenops     | 2–0 |    Kyto | 807 |     | |
| 956 | Rare     | 0–2 |    Vman |     | ||
| ElProfeta     | 0–2 |    fork | 836 |     | ||
| 987 | Lorem     | 0–2 |    SpiffyBee | 585 |     | |
| 1766 | EnDerr     | 2–0 |    SewerBadger |     | ||
| 931 | AgentStang     | 0–2 |    Frosty | 709 |     | |
| 1885 | Reaper     | 2–0 |    DontDefense | 949 |     | |
| 845 | Bulmyeolja     | 2–0 |    PiG | 1601 |     | |
| 600 | mason     | 2–0 |    Yoshirider |     | ||
| 1537 | NaXin     | 2–0 |    Matt | 999 |     | |
| 1009 | Soita     | 2–1 |    Dodjyz | 781 |     | |
| 714 | Feardragon     | 0–2 |    Bumbz | 1313 |     | |
| 849 | Wingent     | 2–1 |    ApoligiZe | 824 |     | |
| 1265 | Skyler     | 0–2 |    DisReSpeCT | 1403 |     | |
| 762 | Padre     | 0–2 |    Aspanishgoat | 895 |     | |
| 969 | ShuuYiW     | 0–2 |    Winckel | 1385 |     | |
| 1177 | fullheart     | 2–0 |    belowaveragebear | 950 |     | |
| 1337 | Hupsaiya     | 0–2 |    alexander | 1398 |     | |
| fcc     | 2–1 |    Herold | 766 |     | ||
| 988 | CookMaster     | 2–0 |    Chickenman | 873 |     | |
| 940 | Freeedom     | 1–2 |    Steadfast | 1036 |     | |
| ESL Open Cup Americas #195 Ro32 | hide (15) | |||||
| 2776 | GuMiho     | 2–0 |    Xenops | 890 |     | |
| Vman     | 0–2 |    fork | 901 |     | ||
| 1527 | Rhizer     | 2–0 |    SpiffyBee | 585 |     | |
| 1975 | EnDerr     | 2–1 |    Jason | 1973 |     | |
| 2880 | Astrea     | 2–0 |    Frosty | 709 |     | |
| 1885 | Reaper     | 2–0 |    Bulmyeolja | 845 |     | |
| 638 | mason     | 0–2 |    NaXin | 1259 |     | |
| 1009 | Soita     | 0–2 |    Clem | 3461 |     | |
| 3227 | MaxPax     | 2–0 |    Bumbz | 1313 |     | |
| 849 | Wingent     | 0–2 |    DisReSpeCT | 1276 |     | |
| 1175 | LEGENDARY     | 1–2 |    Steadfast | 867 |     | |
| 2567 | Wayne     | 2–0 |    Winckel | 1333 |     | |
| 1177 | fullheart     | 0–2 |    RockEr | 1618 |     | |
| 1400 | alexander     | 2–0 |    fcc |     | ||
| 988 | CookMaster     | 0–2 |    Dark | 3491 |     | |
| ESL Open Cup Americas #195 Ro16 | hide (6) | |||||
| 2776 | GuMiho     | 2–0 |    fork | 901 |     | |
| 2880 | Astrea     | 2–0 |    Reaper | 1885 |     | |
| 1537 | NaXin     | 0–2 |    Clem | 3232 |     | |
| 3241 | MaxPax     | 2–0 |    DisReSpeCT | 1276 |     | |
| 2660 | Wayne     | 2–0 |    RockEr | 1618 |     | |
| 1400 | alexander     | 0–2 |    Dark | 3439 |     | |
| ESL Open Cup Americas #195 Ro8 | hide (4) | |||||
| 2776 | GuMiho     | 2–0 |    Rhizer | 1527 |     | |
| 2725 | Astrea     | 0–2 |    Clem | 3409 |     | |
| 3294 | MaxPax     | 2–0 |    Steadfast | 867 |     | |
| 2567 | Wayne     | 2–1 |    Dark | 3133 |     | |
| ESL Open Cup Americas #195 Ro4 | hide (2) | |||||
| 2996 | GuMiho     | 1–2 |    Clem | 3232 |     | |
| 3294 | MaxPax     | 2–1 |    Wayne | 2660 |     | |
| ESL Open Cup Americas #195 Finals | hide (1) | |||||
| 3409 | Clem     | 3–1 |    MaxPax | 3241 |     | |
| SC2Online OSC King of the Hill Weekly #150 | hide (15) | |||||
| 2314 | Nice     | 0–1 |    ByuN | 3179 |     | |
| 2040 | DIMAGA     | 0–1 |    ByuN | 3420 |     | |
| 1887 | HonMonO     | 0–1 |    ByuN | 3254 |     | |
| 2693 | Wayne     | 0–1 |    ByuN | 3420 |     | |
| 2184 | NightPhoenix     | 0–1 |    ByuN | 3179 |     | |
| 2089 | Gerald     | 0–1 |    ByuN | 3179 |     | |
| 1623 | Ashbringer     | 0–1 |    ByuN | 3179 |     | |
| 2541 | Spirit     | 1–0 |    ByuN | 3254 |     | |
| 1658 | Rostok     | 0–1 |    Spirit | 2896 |     | |
| 1880 | Nicoract     | 0–1 |    Spirit | 2541 |     | |
| 1948 | Kas     | 0–1 |    Spirit | 2541 |     | |
| 2089 | Gerald     | 0–1 |    Spirit | 2896 |     | |
| 2082 | ArT     | 0–1 |    Spirit | 2896 |     | |
| 1703 | Demi     | 0–1 |    Spirit | 2923 |     | |
| 2184 | NightPhoenix     | 0–1 |    Spirit | 2896 |     | |
Notice something missing? We're always looking for people to help populate our database!