StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Asia #44 Ro32 | hide (13) | |||||
---|---|---|---|---|---|---|
1080 | fork | 1–2 | Ashbringer | 1207 | ||
2388 | Zoun | 2–0 | LaCucaracha | 869 | ||
770 | StarDuck | 0–2 | Nice | 1994 | ||
2388 | Armani | 2–0 | DRINK | 957 | ||
871 | universe | 0–2 | Percival | 1678 | ||
1870 | Silky | 0–2 | MogarFNSMASH | 1026 | ||
959 | datter | 0–2 | DRG | 2570 | ||
1018 | Hyperion | 0–2 | Rex | 1897 | ||
2040 | Billowy | 2–0 | GFG | 610 | ||
1154 | Blink | 0–2 | Dream | 2655 | ||
2567 | SHIN | 2–0 | Necris | 987 | ||
1255 | EastToss | 0–2 | ByuN | 2813 | ||
2096 | Firefly | 2–1 | NightMare | 1631 | ||
ESL Open Cup Asia #44 Ro16 | hide (8) | |||||
2911 | Dark | 2–0 | Ashbringer | 1136 | ||
2388 | Zoun | 2–0 | Nice | 1994 | ||
2662 | Armani | 2–0 | Percival | 1658 | ||
1026 | MogarFNSMASH | 0–2 | DRG | 2843 | ||
2817 | Solar | 2–0 | Rex | 1897 | ||
2040 | Billowy | 1–2 | Dream | 2655 | ||
2740 | SHIN | 1–2 | ByuN | 2899 | ||
1947 | Firefly | 0–2 | SpeCial | 2596 | ||
ESL Open Cup Asia #44 Ro8 | hide (4) | |||||
2911 | Dark | 1–2 | Zoun | 2477 | ||
2587 | Armani | 1–2 | DRG | 2524 | ||
2907 | Solar | 1–2 | Dream | 2743 | ||
2773 | ByuN | 2–0 | SpeCial | 2505 | ||
ESL Open Cup Asia #44 Ro4 | hide (2) | |||||
2477 | Zoun | 0–3 | DRG | 2570 | ||
2513 | Dream | 3–2 | ByuN | 2773 | ||
ESL Open Cup Asia #44 Final | hide (1) | |||||
2843 | DRG | 1–3 | Dream | 2743 | ||
ESL Open Cup Europe #44 Ro128 | hide (58) | |||||
752 | elfleischo | 0–2 | Srade | 975 | ||
1513 | Rom | 2–0 | Serafit | 971 | ||
1836 | MilkiCow | 2–1 | Shadow | |||
909 | Zphir | 1–2 | Azura | 990 | ||
836 | bArtH | 2–0 | imius | 685 | ||
874 | Deca | 1–2 | Brat_OK | 1660 | ||
2363 | Denver | 2–0 | WhiskeyJack | 927 | ||
936 | Tossadar | 2–0 | Shadowz | 858 | ||
1578 | Nicoract | 2–0 | Necris | 987 | ||
1232 | Ghosti | 2–0 | Ashbringer | 1136 | ||
1461 | Exostriker | 2–0 | Aicha | 951 | ||
1015 | Zeaschling | 1–2 | Botvinnik | 1751 | ||
1023 | zumpy | 2–1 | Lenislaw | 962 | ||
CODExZAP | 0–2 | Wayne | 2365 | |||
2472 | MaNa | 2–0 | ElRouRou | |||
1375 | LIGHTWEIGHT | 1–2 | NightPhoenix | 1019 | ||
774 | maelstrom | 0–2 | Miczu | 883 | ||
928 | imagenjonas | 0–2 | BabyMarine | 997 | ||
1692 | ZipperTheFly | 2–0 | SuGaRBuNNY | 1058 | ||
1012 | SunSet | 2–0 | AnT | 767 | ||
854 | Onigami | 1–2 | Timo | 953 | ||
Sareth | 0–2 | goblin | 2399 | |||
2139 | ShaDoWn | 2–0 | Nisho | 954 | ||
872 | Serpagel | 0–2 | Stay | 1008 | ||
1008 | psz | 2–0 | Krytos | 583 | ||
Rostok | 0–2 | Indy | 1656 | |||
1002 | Shoes | 2–0 | Keiga | 944 | ||
933 | Davelitoss | 0–2 | CuKu | 975 | ||
947 | Kuschelbunny | 2–1 | Merchant | 199 | ||
838 | ZeroBrain | 2–1 | Liberty | 936 | ||
1056 | WhosSly | 2–0 | Zazu | 953 | ||
966 | whitelinker | 0–2 | HolyHit | 1462 | ||
1737 | DIMAGA | 2–0 | mattagon | |||
1140 | trigger | 2–0 | Moratim | 985 | ||
1162 | DojoGamer | 0–2 | MaxPax | 2525 | ||
909 | Answer | 2–0 | tingeltangel | 879 | ||
993 | ACinfr | 2–0 | Smarty | 907 | ||
Michnek | 0–2 | BattleB | 1407 | |||
1450 | Ziomek | 2–0 | terazil | 997 | ||
646 | BloodRayne | 0–2 | Napolcochon | 935 | ||
1254 | MasterVasya | 2–0 | Levon | 1054 | ||
mylt | 0–2 | Kelazhur | 2515 | |||
2348 | Gerald | 2–0 | JCIPower | 1028 | ||
873 | LaCucaracha | 0–2 | YoGo | 1449 | ||
880 | dimatovs | 1–2 | Danilix | 992 | ||
941 | martishon | 0–2 | arrogfire | 1553 | ||
1495 | Jumy | 2–0 | IlPrincipino | 1105 | ||
993 | MrPakkinn | 1–2 | Spy | 945 | ||
925 | drJellyfish | 2–0 | ErrorЗOЗ | 960 | ||
Mars | 0–2 | Bly | 2507 | |||
2122 | Kas | 2–0 | Shinobi | |||
1238 | JEROS | 2–0 | Deny | |||
769 | Blutmilan | 2–1 | Sergium | 973 | ||
ProTau | 0–2 | Garitos | 1639 | |||
1501 | PAPI | 2–0 | Gramze | 1006 | ||
916 | Arkhent | 0–2 | Vince | 1037 | ||
777 | DarkTilRisen | 1–2 | BsK | 1213 | ||
1020 | ReySkywalker | 2–0 | Monster | 974 | ||
ESL Open Cup Europe #44 Ro64 | hide (32) | |||||
2980 | HeRoMaRinE | 2–0 | Srade | 975 | ||
1714 | Rom | 0–2 | Guru | 2024 | ||
1848 | MilkiCow | 2–0 | Azura | 990 | ||
808 | bArtH | 0–2 | Brat_OK | 1660 | ||
2363 | Denver | 2–0 | Tossadar | 984 | ||
1578 | Nicoract | 2–0 | Ghosti | 1236 | ||
1388 | Exostriker | 0–2 | Botvinnik | 1751 | ||
1058 | zumpy | 0–2 | Wayne | 2396 | ||
2452 | MaNa | 2–1 | NightPhoenix | 1019 | ||
888 | Miczu | 0–2 | BabyMarine | 997 | ||
1764 | ZipperTheFly | 2–0 | SunSet | 947 | ||
953 | Timo | 0–2 | goblin | 2178 | ||
2139 | ShaDoWn | 2–0 | Stay | 947 | ||
1199 | psz | 1–2 | Indy | 1882 | ||
1069 | Shoes | 0–2 | CuKu | 1011 | ||
951 | Kuschelbunny | 0–2 | Lambo | 2548 | ||
2581 | Elazer | 2–0 | ZeroBrain | 838 | ||
1056 | WhosSly | 0–2 | HolyHit | 1646 | ||
1765 | DIMAGA | 1–2 | ReySkywalker | 1020 | ||
1116 | trigger | 0–2 | MaxPax | 2525 | ||
Slaiska | 1–2 | Answer | 904 | |||
993 | ACinfr | 0–2 | BattleB | 1409 | ||
1450 | Ziomek | 2–0 | Napolcochon | 961 | ||
1237 | MasterVasya | 0–2 | Kelazhur | 2192 | ||
2307 | Gerald | 2–0 | YoGo | 1449 | ||
1017 | Danilix | 0–2 | arrogfire | 1576 | ||
1298 | Jumy | 1–2 | Spy | 945 | ||
984 | drJellyfish | 0–2 | Bly | 2507 | ||
2107 | Kas | 2–0 | JEROS | 1132 | ||
869 | Blutmilan | 0–2 | Garitos | 1532 | ||
1712 | PAPI | 2–1 | Vince | 1022 | ||
1213 | BsK | 0–2 | uThermal | 2718 | ||
ESL Open Cup Europe #44 Ro32 | hide (15) | |||||
2980 | HeRoMaRinE | 2–0 | Guru | 1980 | ||
1813 | MilkiCow | 2–0 | Brat_OK | 2165 | ||
2504 | Denver | 2–1 | Nicoract | 1578 | ||
1590 | Botvinnik | 2–0 | Wayne | 2317 | ||
2392 | MaNa | 2–0 | BabyMarine | 997 | ||
1788 | ZipperTheFly | 2–1 | goblin | 2250 | ||
2139 | ShaDoWn | 2–0 | Indy | 1656 | ||
2693 | Elazer | 2–0 | HolyHit | 1533 | ||
1004 | ReySkywalker | 0–2 | MaxPax | 2543 | ||
894 | Answer | 0–2 | BattleB | 1382 | ||
1326 | Ziomek | 0–2 | Kelazhur | 2617 | ||
2272 | Gerald | 1–2 | arrogfire | 1553 | ||
1030 | Spy | 0–2 | Bly | 2452 | ||
2122 | Kas | 2–1 | Garitos | 1598 | ||
1501 | PAPI | 1–2 | uThermal | 2592 | ||
ESL Open Cup Europe #44 Ro16 | hide (8) | |||||
2825 | HeRoMaRinE | 2–0 | MilkiCow | 1813 | ||
2504 | Denver | 2–0 | Botvinnik | 1590 | ||
2392 | MaNa | 2–0 | ZipperTheFly | 1788 | ||
2250 | ShaDoWn | 1–2 | Lambo | 2548 | ||
2693 | Elazer | 2–0 | MaxPax | 2543 | ||
1409 | BattleB | 1–2 | Kelazhur | 2192 | ||
1469 | arrogfire | 1–2 | Bly | 2507 | ||
2107 | Kas | 0–2 | uThermal | 2555 | ||
ESL Open Cup Europe #44 Ro8 | hide (4) | |||||
2980 | HeRoMaRinE | 2–0 | Denver | 2504 | ||
2572 | MaNa | 2–1 | Lambo | 2548 | ||
2581 | Elazer | 2–1 | Kelazhur | 2736 | ||
2556 | Bly | 0–2 | uThermal | 2718 | ||
ESL Open Cup Europe #44 Ro4 | hide (2) | |||||
2777 | HeRoMaRinE | 3–1 | MaNa | 2392 | ||
2581 | Elazer | 1–3 | uThermal | 2718 | ||
ESL Open Cup Europe #44 Final | hide (1) | |||||
2825 | HeRoMaRinE | 3–0 | uThermal | 2555 | ||
ESL Open Cup Americas #44 Ro64 | hide (26) | |||||
935 | DankMaster | 0–2 | Lunar | 991 | ||
1376 | PiG | 2–0 | Davelitoss | 919 | ||
KimJongSkill | 1–2 | Golden | 1671 | |||
1897 | Rex | 2–0 | DoctorGamer | |||
994 | bksc | 1–2 | Dasian | 854 | ||
1108 | MimeronVex | 0–2 | Egor | 1191 | ||
Mars | 0–2 | ShaDoWn | 2139 | |||
2291 | Cham | 2–0 | siraniki | 877 | ||
871 | Agressif | 2–1 | BaiLLiE | 893 | ||
1267 | Rhizer | 2–0 | Dijovi | 977 | ||
928 | ElEnjambre | 0–2 | PattyMac | 1722 | ||
1261 | Ryan | 2–0 | goodgoodgygygygy | |||
903 | Hope | 0–2 | Mixu | 1436 | ||
932 | Novais | 2–0 | WhiteIdra | 888 | ||
879 | yoshy | 2–1 | Dro | 941 | ||
1762 | NightMare | 2–0 | JEROS | 1238 | ||
952 | SlayersMvP | 0–2 | fork | 1222 | ||
1655 | Nitix | 2–0 | blarg | |||
749 | Equinox | 0–2 | Vanish | 914 | ||
520 | GFG | 2–0 | ZugZagZug | 847 | ||
1148 | KamiKaze | 0–2 | Bly | 2556 | ||
2161 | Nina | 2–0 | INexorable | |||
1566 | Voltz | 2–1 | robiH | 931 | ||
937 | FatPeace | 0–2 | JimRising | 1893 | ||
741 | BetaSiege | 0–2 | Dolan | 1579 | ||
1046 | perhark | 2–0 | Dreamatose | 822 | ||
ESL Open Cup Americas #44 Ro32 | hide (16) | |||||
3042 | Dark | 2–0 | Lunar | 991 | ||
1376 | PiG | 2–1 | Golden | 1680 | ||
1897 | Rex | 2–0 | Dasian | 842 | ||
1191 | Egor | 0–2 | ShaDoWn | 2250 | ||
2291 | Cham | 2–0 | Coaguloman | 953 | ||
1267 | Rhizer | 2–1 | PattyMac | 1761 | ||
1412 | Ryan | 2–0 | Mixu | 1393 | ||
932 | Novais | 0–2 | Dream | 2513 | ||
1994 | Nice | 2–0 | yoshy | 879 | ||
1631 | NightMare | 2–0 | fork | 1080 | ||
1801 | Nitix | 2–0 | Anonymous | 1006 | ||
641 | GFG | 0–2 | Bly | 2556 | ||
2161 | Nina | 2–0 | Voltz | 1566 | ||
783 | VeritaS | 0–2 | JimRising | 1928 | ||
1066 | YanXII | 1–2 | Dolan | 1521 | ||
1185 | perhark | 0–2 | Solar | 2817 | ||
ESL Open Cup Americas #44 Ro16 | hide (8) | |||||
2922 | Dark | 2–0 | PiG | 1376 | ||
1862 | Rex | 0–2 | ShaDoWn | 2250 | ||
2333 | Cham | 2–0 | Rhizer | 1519 | ||
1407 | Ryan | 0–2 | Dream | 2655 | ||
1994 | Nice | 2–1 | NightMare | 1631 | ||
1655 | Nitix | 0–2 | Bly | 2452 | ||
2314 | Nina | 2–1 | JimRising | 1881 | ||
1556 | Dolan | 0–2 | Solar | 2907 | ||
ESL Open Cup Americas #44 Ro8 | hide (4) | |||||
2911 | Dark | 2–1 | ShaDoWn | 2250 | ||
2291 | Cham | 1–2 | Dream | 2743 | ||
2286 | Nice | 0–2 | Bly | 2507 | ||
2314 | Nina | 0–2 | Solar | 2821 | ||
ESL Open Cup Americas #44 Ro4 | hide (2) | |||||
3042 | Dark | 2–3 | Dream | 2743 | ||
2452 | Bly | 0–3 | Solar | 2817 | ||
ESL Open Cup Americas #44 Final | hide (1) | |||||
2743 | Dream | 0–3 | Solar | 2907 |
Notice something missing? We're always looking for people to help populate our database!