StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Asia #42 Ro32 | hide (7) | |||||
---|---|---|---|---|---|---|
1591 | Percival | 2–1 | Rex | 1693 | ||
2680 | Dream | 2–0 | StarDuck | 901 | ||
993 | DRINK | 0–2 | Hurricane | 2324 | ||
1810 | GogojOey | 0–2 | Lancer | 2248 | ||
2346 | Patience | 2–0 | NightMare | 1652 | ||
987 | DisReSpeCT | 0–2 | Armani | 2626 | ||
1918 | MacSed | 2–0 | LunaSea | 1248 | ||
ESL Open Cup Asia #42 Ro16 | hide (8) | |||||
3009 | Trap | 2–0 | Percival | 1744 | ||
2680 | Dream | 2–0 | Hurricane | 2307 | ||
2607 | DRG | 0–2 | Zoun | 2518 | ||
2400 | Creator | 0–2 | Solar | 2816 | ||
3011 | Dark | 2–1 | Lancer | 2248 | ||
2465 | Patience | 1–2 | Oliveira | 2468 | ||
2293 | Nice | 2–0 | Armani | 2409 | ||
1843 | MacSed | 2–0 | SpeCial | 2630 | ||
ESL Open Cup Asia #42 Ro8 | hide (4) | |||||
3009 | Trap | 2–1 | Dream | 2680 | ||
2518 | Zoun | 1–2 | Solar | 2816 | ||
3093 | Dark | 2–1 | Oliveira | 2549 | ||
1999 | Nice | 1–2 | MacSed | 1918 | ||
ESL Open Cup Asia #42 Ro4 | hide (2) | |||||
2896 | Trap | 2–3 | Solar | 2816 | ||
3011 | Dark | 3–2 | MacSed | 2086 | ||
ESL Open Cup Asia #42 Final | hide (1) | |||||
2743 | Solar | 3–0 | Dark | 2937 | ||
ESL Open Cup Europe #42 Ro128 | hide (50) | |||||
854 | SlubberBub | 0–2 | Stay | 997 | ||
1466 | HolyHit | 2–0 | Timo | 952 | ||
968 | maigToss | 0–2 | Trifax | 1380 | ||
1843 | MacSed | 2–0 | SplitSeven | |||
985 | MaNNeRMule | 2–1 | control | 1199 | ||
919 | Spy | 2–0 | DarkTilRisen | 815 | ||
923 | martishon | 0–2 | GunGFuBanDa | 2529 | ||
768 | elfleischo | 1–2 | Mechanics | 638 | ||
1914 | Indy | 2–0 | fleisch | 963 | ||
966 | Aerocool | 0–2 | BattleB | 1378 | ||
1508 | Jumy | 2–0 | Killermonjas | 1026 | ||
949 | Lenislaw | 0–2 | MilkiCow | 1828 | ||
933 | Dro | 1–2 | Onigami | 833 | ||
1021 | Freeman | 2–0 | WhiteIdra | 924 | ||
852 | Shoes | 2–0 | flent | 919 | ||
Thommath | 0–2 | Exostriker | 1377 | |||
1858 | Spatz | 2–0 | Moratim | |||
913 | Zphir | 0–2 | Madlife | 951 | ||
1175 | Fallenger | 1–2 | DeeDan | 1340 | ||
2659 | Spirit | 2–0 | Tuki | |||
985 | Fienend | 2–0 | Blutmilan | 775 | ||
1575 | Nicoract | 2–0 | Liberty | 926 | ||
1020 | GoodCat | 0–2 | Vindicta | 2087 | ||
1529 | arrogfire | 2–0 | Mounii | |||
937 | Tossadar | 2–0 | MrMuscles | 570 | ||
1088 | OpTiMiStC | 0–2 | MonstR | 981 | ||
896 | tingeltangel | 2–0 | Apollo | 866 | ||
1663 | PAPI | 2–0 | kkkkkjr | 980 | ||
965 | imagenjonas | 1–2 | Ziomek | 1316 | ||
2428 | MaxPax | 2–0 | plugg | |||
919 | drJellyfish | 2–0 | AnT | 769 | ||
965 | saVer | 2–1 | SaYBoT | 992 | ||
Kaoss | 0–2 | Lancer | 2018 | |||
2457 | Bly | 2–0 | terazil | |||
1207 | Shiek | 2–0 | Azura | 978 | ||
924 | CuKu | 2–1 | BsK | 1262 | ||
998 | NeXoSSe | 0–2 | Garitos | 1775 | ||
1208 | Ashbringer | 2–0 | Valyyz | |||
891 | woodooo | 0–2 | vmgNarra | 1052 | ||
996 | JuGGer | 0–2 | Spazymazy | 1696 | ||
1517 | Rom | 2–0 | VeNTuRe | 818 | ||
Shohei | 0–2 | Creed | 1704 | |||
1690 | DIMAGA | 2–0 | Behemoth | 602 | ||
855 | Matrixx | 0–2 | XY | 1745 | ||
1101 | SilentHydra | 2–0 | coconutgamezz | 714 | ||
711 | imius | 0–2 | psz | 972 | ||
974 | ACinfr | 2–0 | Dezaxe | 978 | ||
MrPakkinn | 0–2 | Kas | 2005 | |||
963 | BabyMarine | 2–0 | Keiga | 973 | ||
709 | TKL | 2–0 | SideShow | 906 | ||
ESL Open Cup Europe #42 Ro64 | hide (31) | |||||
3144 | Reynor | 2–0 | Stay | 997 | ||
1559 | HolyHit | 0–2 | Trifax | 1380 | ||
1843 | MacSed | 2–0 | MaNNeRMule | 991 | ||
973 | Spy | 0–2 | GunGFuBanDa | 2529 | ||
2302 | Gerald | 2–0 | Mechanics | 638 | ||
1876 | Indy | 2–1 | BattleB | 1378 | ||
1502 | Jumy | 2–1 | MilkiCow | 1883 | ||
732 | Onigami | 0–2 | Wayne | 2336 | ||
2818 | Neeb | 2–1 | Freeman | 1020 | ||
964 | Shoes | 1–2 | Exostriker | 1449 | ||
1801 | Spatz | 2–0 | Madlife | 1062 | ||
1329 | DeeDan | 1–2 | SKillous | 2500 | ||
2352 | Spirit | 2–0 | Fienend | 926 | ||
1502 | Nicoract | 1–2 | Vindicta | 2047 | ||
1487 | arrogfire | 2–0 | Tossadar | 976 | ||
920 | MonstR | 0–2 | Solar | 2891 | ||
2779 | HeRoMaRinE | 2–0 | tingeltangel | 934 | ||
1663 | PAPI | 2–0 | Ziomek | 1316 | ||
2539 | MaxPax | 2–0 | drJellyfish | 920 | ||
1017 | saVer | 0–2 | Lancer | 2018 | ||
2572 | Bly | 2–0 | Shiek | 1200 | ||
924 | CuKu | 1–2 | Garitos | 1596 | ||
1238 | Ashbringer | 0–2 | vmgNarra | 1066 | ||
845 | bArtH | 0–2 | Elazer | 2662 | ||
1574 | Rom | 1–2 | Creed | 1704 | ||
1727 | DIMAGA | 2–1 | XY | 1780 | ||
1122 | SilentHydra | 0–2 | Kelazhur | 2531 | ||
2249 | goblin | 2–0 | psz | 1187 | ||
974 | ACinfr | 0–2 | Kas | 2119 | ||
963 | BabyMarine | 2–0 | ErrorЗOЗ | 974 | ||
709 | TKL | 0–2 | Clem | 2996 | ||
ESL Open Cup Europe #42 Ro32 | hide (16) | |||||
3163 | Reynor | 2–0 | Trifax | 1178 | ||
1918 | MacSed | 1–2 | GunGFuBanDa | 2392 | ||
2276 | Gerald | 2–1 | Indy | 1657 | ||
1335 | Jumy | 0–2 | Wayne | 2414 | ||
2566 | Neeb | 2–0 | Exostriker | 1449 | ||
1975 | Spatz | 2–1 | SKillous | 2304 | ||
2352 | Spirit | 2–0 | Vindicta | 2047 | ||
1410 | arrogfire | 0–2 | Solar | 2816 | ||
2779 | HeRoMaRinE | 2–0 | PAPI | 1486 | ||
2539 | MaxPax | 2–0 | Lancer | 2044 | ||
2457 | Bly | 2–0 | Garitos | 1775 | ||
1052 | vmgNarra | 0–2 | Elazer | 2579 | ||
1696 | Spazymazy | 0–2 | Creed | 1583 | ||
1727 | DIMAGA | 0–2 | Kelazhur | 2636 | ||
2249 | goblin | 2–0 | Kas | 2005 | ||
1028 | BabyMarine | 0–2 | Clem | 2780 | ||
ESL Open Cup Europe #42 Ro16 | hide (8) | |||||
3144 | Reynor | 2–0 | GunGFuBanDa | 2529 | ||
2302 | Gerald | 1–2 | Wayne | 2414 | ||
2566 | Neeb | 2–1 | Spatz | 1975 | ||
2659 | Spirit | 0–2 | Solar | 2891 | ||
2779 | HeRoMaRinE | 2–0 | MaxPax | 2428 | ||
2457 | Bly | 1–2 | Elazer | 2799 | ||
1816 | Creed | 2–1 | Kelazhur | 2178 | ||
2249 | goblin | 0–2 | Clem | 2996 | ||
ESL Open Cup Europe #42 Ro8 | hide (4) | |||||
3163 | Reynor | 2–1 | Wayne | 2401 | ||
2818 | Neeb | 1–2 | Solar | 2816 | ||
3010 | HeRoMaRinE | 1–2 | Elazer | 2579 | ||
1816 | Creed | 0–2 | Clem | 2780 | ||
ESL Open Cup Europe #42 Ro4 | hide (2) | |||||
3163 | Reynor | 3–1 | Solar | 2743 | ||
2579 | Elazer | 0–3 | Clem | 3121 | ||
ESL Open Cup Europe #42 Final | hide (1) | |||||
3306 | Reynor | 3–1 | Clem | 3121 | ||
ESL Open Cup Americas #42 Ro128 | hide (9) | |||||
santyboongy | 0–2 | ZugZagZug | 824 | |||
1135 | Egor | 2–0 | RoMSHoT | |||
955 | sUb | 2–0 | TintedHaze | |||
JuCaDemon | 0–2 | MasTeR | 1260 | |||
932 | SebasElNoob | 2–0 | Davelitoss | 974 | ||
973 | Mozart | 0–2 | PredatorS | 905 | ||
768 | ZAWGURN | 2–1 | needlotscash | 974 | ||
762 | VeritaS | 2–0 | BenchmarK | 990 | ||
803 | SlubberBub | 0–2 | DoKnock | |||
ESL Open Cup Americas #42 Ro64 | hide (28) | |||||
2455 | SpeCial | 2–0 | ZeroBrain | 850 | ||
1028 | Eurystheus | 2–1 | EGG | 1205 | ||
1341 | PiG | 2–0 | Ukko | 1721 | ||
933 | Dro | 2–1 | MrMuscles | 570 | ||
937 | Vanish | 0–2 | Mackintac | 1222 | ||
1054 | Egor | 0–2 | Namshar | 2357 | ||
2579 | Armani | 2–0 | BrEnDaN | 778 | ||
919 | Spy | 2–0 | Drake | 826 | ||
971 | MogarFNSMASH | 2–0 | WhiteIdra | 939 | ||
1967 | PiLiPiLi | 1–2 | MasTeR | 1337 | ||
1066 | Shellbee | 2–0 | ShOckWavE | 1042 | ||
907 | BaiLLiE | 0–2 | ZeRoX | 665 | ||
703 | Equinox | 0–2 | Scarlett | 2514 | ||
2860 | DRG | 2–0 | vales | 958 | ||
629 | GFG | 2–0 | maelstrom | 791 | ||
1642 | Dolan | 2–0 | BombJin | 882 | ||
DoKnock | 0–2 | Creature | 1445 | |||
1377 | ReBellioN | 2–0 | VeritaS | 762 | ||
1442 | CatZ | 0–2 | Maplez | 1332 | ||
865 | Dasian | 0–2 | DankMaster | 874 | ||
2188 | Nina | 2–1 | Embrace | 958 | ||
1052 | Poker | 2–0 | NeosHagGy | 788 | ||
1262 | Rhizer | 2–0 | Dreamatose | 867 | ||
BluntKillzZz | 0–2 | JimRising | 1954 | |||
1230 | Ryan | 2–0 | PredatorS | 884 | ||
1026 | Crown | 1–2 | Golden | 1782 | ||
954 | robiH | 0–2 | MimeronVex | 970 | ||
932 | SebasElNoob | 0–2 | Solar | 2891 | ||
ESL Open Cup Americas #42 Ro32 | hide (15) | |||||
2455 | SpeCial | 2–0 | Eurystheus | 983 | ||
1484 | PiG | 0–2 | Jason | 1772 | ||
833 | ZugZagZug | 1–2 | Dro | 933 | ||
1441 | Mackintac | 1–2 | Namshar | 2357 | ||
2579 | Armani | 2–0 | Spy | 1042 | ||
1048 | MogarFNSMASH | 2–0 | sUb | 955 | ||
665 | ZeRoX | 0–2 | Scarlett | 2514 | ||
2860 | DRG | 2–0 | GFG | 629 | ||
1642 | Dolan | 2–1 | Creature | 1445 | ||
1494 | ReBellioN | 2–0 | Maplez | 1332 | ||
933 | DankMaster | 0–2 | Gerald | 2302 | ||
2167 | Nina | 2–1 | Poker | 1020 | ||
1526 | Rhizer | 1–2 | JimRising | 1876 | ||
1386 | Ryan | 0–2 | Golden | 1675 | ||
903 | MimeronVex | 1–2 | Solar | 2816 | ||
ESL Open Cup Americas #42 Ro16 | hide (8) | |||||
2455 | SpeCial | 2–0 | Jason | 1786 | ||
979 | Dro | 0–2 | Namshar | 2241 | ||
2626 | Armani | 2–0 | MogarFNSMASH | 1025 | ||
1260 | MasTeR | 0–2 | Scarlett | 2514 | ||
2860 | DRG | 2–1 | Dolan | 1548 | ||
1494 | ReBellioN | 0–2 | Gerald | 2276 | ||
2274 | Nina | 2–1 | JimRising | 1876 | ||
1616 | Golden | 0–2 | Solar | 2743 | ||
ESL Open Cup Americas #42 Ro8 | hide (4) | |||||
2495 | SpeCial | 2–0 | Namshar | 2377 | ||
2579 | Armani | 2–0 | Scarlett | 2477 | ||
2607 | DRG | 1–2 | Gerald | 2302 | ||
2274 | Nina | 0–2 | Solar | 2816 | ||
ESL Open Cup Americas #42 Ro4 | hide (2) | |||||
2495 | SpeCial | 0–3 | Armani | 2626 | ||
2302 | Gerald | 0–3 | Solar | 2816 | ||
ESL Open Cup Americas #42 Final | hide (1) | |||||
2579 | Armani | 1–3 | Solar | 2743 | ||
maraleCup #8 Group Stage 1 Group A | hide (5) | |||||
1713 | RotterdaM | 2–0 | Killermonjas | 1026 | ||
1343 | GreatTeacher | 2–0 | Argon | 1125 | ||
1649 | RotterdaM | 2–0 | GreatTeacher | 1264 | ||
1030 | Killermonjas | 0–2 | Argon | 1075 | ||
1343 | GreatTeacher | 0–2 | Argon | 1125 |
Notice something missing? We're always looking for people to help populate our database!