StarCraft 2 Progaming Statistics and Predictions
NeoTV NEO Star League 2012 Season 2 Group C | hide (6) | |||||
---|---|---|---|---|---|---|
1163 | TooDming | 2–0 | YHY | 1030 | ||
981 | Courage | 0–2 | Billowy | 1312 | ||
1413 | TooDming | 2–0 | Billowy | 1312 | ||
1030 | YHY | 0–2 | Courage | 1222 | ||
1312 | Billowy | 2–1 | Courage | 981 | ||
1413 | TooDming | 2–1 | Billowy | 1312 | ||
TeSL 2012-2013 First Half Week 19 Tt Apollos vs. Gama Bears | hide (5) | |||||
1583 | MarineKing | 0–1 | Sen | 1880 | ||
1122 | Ball | 0–1 | SaSe | 1644 | ||
1101 | AK | 1–0 | Gow | 883 | ||
1857 | MarineKing | 1–0 | SaSe | 1644 | ||
993 | AK | 0–1 | Sen | 1951 | ||
ZOTAC Cup Monthly Final 2012 November | hide (14) | |||||
1919 | HyuN | 2–0 | sLivko | 1549 | ||
1306 | DreAm | 0–2 | Tefel | 1202 | ||
1454 | LiveZerg | 0–2 | Snute | 1818 | ||
1336 | dreamertt | 1–2 | fraer | 1551 | ||
1539 | Revival | 2–1 | DIMAGA | 1434 | ||
1764 | Nerchio | 1–2 | TAiLS | 1395 | ||
1122 | Siw | 2–0 | Bly | 1301 | ||
1478 | TAiLS | 1–2 | Siw | 1126 | ||
1818 | Snute | 0–2 | Tefel | 1335 | ||
1715 | fraer | 0–2 | Revival | 1414 | ||
1919 | HyuN | 2–0 | Tefel | 1335 | ||
1414 | Revival | 2–1 | Siw | 1122 | ||
1919 | HyuN | 3–0 | Revival | 1539 | ||
1202 | Tefel | 1–2 | Siw | 1122 |
Notice something missing? We're always looking for people to help populate our database!