StarCraft 2 Progaming Statistics and Predictions
Playhem Europe #108 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
1065 | DaNa | 1–2 | Tefel | 1106 | ||
1032 | Fade | 2–0 | Forsen | 894 | ||
1471 | Socke | 2–0 | Zazu | 859 | ||
waze | 2–0 | Rmdx | 887 | |||
Playhem Europe #108 Ro4 | hide (2) | |||||
waze | 0–2 | Tefel | 1098 | |||
1012 | Fade | 0–2 | Socke | 1420 | ||
Playhem Europe #108 Third place match | hide (1) | |||||
waze | 0–2 | Fade | 1053 | |||
Playhem Europe #108 Final | hide (1) | |||||
1335 | Tefel | 0–2 | Socke | 1471 |
Notice something missing? We're always looking for people to help populate our database!