StarCraft 2 Progaming Statistics and Predictions
Competo Cup #32 | hide (7) | |||||
---|---|---|---|---|---|---|
992 | Naugrim | 0–2 | Seiplo | 1017 | ||
1149 | Tefel | 1–2 | Naugrim | 1020 | ||
953 | Siw | 0–2 | mOoNan | 1241 | ||
1108 | Seiplo | 3–0 | DdoRo | 1159 | ||
1046 | DdoRo | 2–1 | mOoNan | 1241 | ||
973 | DuFFmAn | 1–2 | Seiplo | 1014 | ||
1159 | DdoRo | 2–1 | jackhightech | 960 | ||
GameCreds Cup 6 | hide (7) | |||||
1499 | Kas | 3–0 | FuRy | 1171 | ||
1237 | Nerchio | 1–2 | FuRy | 1110 | ||
1551 | Kas | 2–1 | sYz | 1141 | ||
1162 | MoMaN | 1–2 | sYz | 1162 | ||
1525 | DIMAGA | 1–2 | Nerchio | 1255 | ||
1551 | Kas | 2–1 | DuraX | |||
1054 | FuRy | 2–0 | LuKeR | 978 | ||
GSTL 2011 March Ro8 Incredible Miracle vs. ZeNEX | hide (4) | |||||
1232 | Losira | 1–0 | CoCa | 1196 | ||
1210 | Losira | 1–0 | IceCream | 1187 | ||
1210 | Losira | 1–0 | Hack | 1188 | ||
1239 | Losira | 1–0 | Puzzle | 1231 | ||
GSTL 2011 March Ro8 For Our Utopia vs. Team SCV Life | hide (6) | |||||
1311 | sC | 1–0 | aLive | 1307 | ||
1138 | TheBest | 0–1 | aLive | 1307 | ||
1218 | Leenock | 0–1 | aLive | 1355 | ||
1187 | Oz | 1–0 | FruitDealer | 1374 | ||
1187 | Oz | 0–1 | aLive | 1256 | ||
1311 | sC | 0–1 | PuMa | 1187 | ||
Intel Challenge Super Cup Season 7 WB Round 2 | hide (2) | |||||
1499 | Kas | 2–0 | Brat_OK | 1386 | ||
Intel Challenge Super Cup Season 7 LB Round 1 | hide (1) | |||||
1472 | GoOdy | 2–0 | merz | 1013 |
Notice something missing? We're always looking for people to help populate our database!