StarCraft 2 Progaming Statistics and Predictions
Close Combat Cup 2010 #22 Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
970 | Zero | 1–2 | Seiplo | 928 | ||
Close Combat Cup 2010 #22 Third Place Match | hide (1) | |||||
958 | Zero | 2–1 | Tarson | 1253 | ||
Close Combat Cup 2010 #22 Final | hide (1) | |||||
947 | Seiplo | 0–2 | DarKFoRcE | 1084 | ||
CraftCup EU #18 Early Rounds | hide (12) | |||||
1287 | Kas | 1–0 | KenZy | 926 | ||
966 | hanf | 0–1 | KenZy | 989 | ||
926 | KenZy | 1–0 | Noname | 991 | ||
984 | Bly | 1–0 | MyWa | 891 | ||
928 | Seiplo | 1–0 | Naama | 1199 | ||
1317 | GoOdy | 0–1 | Bly | 977 | ||
1490 | SjoW | 1–0 | MoMaN | 1085 | ||
1260 | GoOdy | 1–0 | Wilko | 884 | ||
1389 | SjoW | 1–0 | Risk | 965 | ||
1117 | MaNa | 1–0 | ho8ot | 916 | ||
1014 | inNirvana | 1–0 | Zhosay | 951 | ||
1018 | Tefel | 1–0 | Druzdil | 1066 | ||
CraftCup EU #18 Ro8 | hide (4) | |||||
1016 | ServaNT | 2–0 | Seiplo | 928 | ||
1179 | MaNa | 0–2 | SjoW | 1389 | ||
1207 | Kas | 2–0 | joe | 1011 | ||
858 | Skutt | 2–1 | Bly | 1034 | ||
CraftCup EU #18 Ro4 | hide (2) | |||||
1504 | SjoW | 2–0 | ServaNT | 1016 | ||
1287 | Kas | 1–2 | Skutt | 886 | ||
Unknown event(s) | hide | |||||
1021 | Magulina | 0–2 | MaNa | 1117 |
Notice something missing? We're always looking for people to help populate our database!