StarCraft 2 Progaming Statistics and Predictions
CraftCup US #1 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
987 | MurDeR | 2–0 | Silver | 1069 | ||
JiYan | 2–1 | Stalife | 1010 | |||
Time | 2–1 | umay | ||||
953 | qxc | 2–0 | Ryze | |||
CraftCup US #1 Ro4 | hide (2) | |||||
987 | MurDeR | 2–0 | JiYan | |||
980 | qxc | 2–0 | Time | |||
CraftCup US #1 Final | hide (1) | |||||
987 | MurDeR | 2–3 | qxc | 1026 | ||
GosuCoaching Weekly #9 Final | hide (1) | |||||
1020 | KawaiiRice | 2–0 | SLusH | 993 | ||
IEM Season V Global Challenge Cologne Group C | hide (6) | |||||
1298 | DIMAGA | 2–1 | SarenS | 962 | ||
1142 | HasuObs | 0–2 | LucifroN | 1232 | ||
1142 | HasuObs | 1–2 | SarenS | 989 | ||
1204 | LucifroN | 1–2 | DIMAGA | 1298 | ||
1150 | LucifroN | 0–2 | SarenS | 1023 | ||
1135 | HasuObs | 2–0 | DIMAGA | 1369 | ||
IEM Season V Global Challenge Cologne Group D | hide (6) | |||||
1246 | Strelok | 0–2 | NaNiwa | 1112 | ||
1243 | DeMusliM | 1–2 | IdrA | 1200 | ||
1200 | IdrA | 2–0 | Strelok | 1301 | ||
1267 | DeMusliM | 2–0 | NaNiwa | 1112 | ||
1252 | DeMusliM | 1–2 | Strelok | 1189 | ||
1156 | IdrA | 2–1 | NaNiwa | 1116 | ||
Viking Cup #8 Ro8 | hide (4) | |||||
StarSlayeR | 1–2 | Naama | 1037 | |||
1054 | joe | 2–0 | OminouS | 967 | ||
1048 | Satiini | 2–0 | Jimpo | 983 | ||
1219 | SjoW | 2–0 | Saafen | 948 | ||
Viking Cup #8 Ro4 | hide (2) | |||||
984 | Naama | 2–0 | joe | 1039 | ||
1219 | SjoW | 2–0 | Satiini | 1048 |
Notice something missing? We're always looking for people to help populate our database!