StarCraft 2 Progaming Statistics and Predictions
Chinese Domination Challenge Playoffs Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
970 | Loner | 2–0 | Empty | 978 | ||
GoMax | 1–2 | Beckham | 1011 | |||
1012 | Luffy | 1–2 | Super | |||
996 | F91 | 2–1 | xiaOt | 952 | ||
Viking Cup #5 Ro8 | hide (4) | |||||
ChewbroCColi | 2–1 | Glaive | ||||
1058 | HayprO | 2–0 | Forsen | |||
SjoW | 2–0 | Rosenkill | ||||
Itzibitzi | 0–2 | Fuzer | 992 | |||
Viking Cup #5 Ro4 | hide (2) | |||||
1028 | Fuzer | 1–2 | ChewbroCColi | |||
1061 | HayprO | 0–2 | SjoW |
Notice something missing? We're always looking for people to help populate our database!