StarCraft 2 Progaming Statistics and Predictions
All |
|
867 ± 160 |
---|---|---|
vP |
|
870 ± 226 |
vT |
|
867 ± 226 |
vZ |
|
864 ± 226 |
All |
|
867 ± 160 |
---|---|---|
vP |
|
870 ± 226 |
vT |
|
867 ± 226 |
vZ |
|
864 ± 226 |
All | 922 ± 160 | on Sept. 2, 2015 | |
---|---|---|---|
vP | 936 ± 178 (#None) | on April 15, 2015 | |
vT | 922 ± 226 | on Sept. 2, 2015 | |
vZ | 909 ± 226 | on Sept. 2, 2015 |
Soetenga | |
---|---|
Race | Protoss |
Country | Netherlands |
First match | April 4, 2015 |
Last match | Sept. 26, 2015 |
MC number | 3 |
Aligulac ID | 9986 |
Team | Joined | Left | Current |
---|---|---|---|
ECV eSports |