StarCraft 2 Progaming Statistics and Predictions
This period started on Aug. 1, 2019 and ended on Aug. 14, 2019.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1043 | 1000 | 1.6 | – | 1.4 | 1.0 | – | 2.0 | 608 | 1014 | –29 |
vT | 1046 | 977 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1057 | +11 |
vZ | 1092 | 871 | 3.6 | – | 2.4 | 3.0 | – | 3.0 | 871 | 1062 | –29 |
All | 1060 | 926 | 6.2 | – | 4.8 | 6.0 | – | 5.0 | N/A | 1045 | –16 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
08/13/2019 | 1043 |
PrimusDeksiA
![]() ![]() |
1–2 |
![]() ![]() |
![]() ![]() |
|
08/12/2019 | 1092 |
PrimusDeksiA
![]() ![]() |
1–2 |
![]() ![]() |
936 |
![]() ![]() |
08/12/2019 | 1092 |
PrimusDeksiA
![]() ![]() |
2–1 |
![]() ![]() |
807 |
![]() ![]() |
08/12/2019 | 1046 |
PrimusDeksiA
![]() ![]() |
2–0 |
![]() ![]() |
977 |
![]() ![]() |