StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 4, 2018 and ended on Jan. 17, 2018.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 887 | 1256 | 1.1 | – | 1.9 | 0.0 | – | 3.0 | –∞ | 841 | –46 |
| vT | 934 | 1230 | 1.2 | – | 1.8 | 0.0 | – | 3.0 | –∞ | 884 | –49 |
| vZ | 828 | 1203 | 1.4 | – | 2.6 | 1.0 | – | 3.0 | 575 | 797 | –31 |
| All | 883 | 1227 | 3.6 | – | 6.4 | 1.0 | – | 9.0 | N/A | 841 | –42 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/15/2018 | 934 |
Damrud
|
0–1 |
Kas
|
1843 |
|
| 01/14/2018 | 934 |
Damrud
|
0–1 |
Morpheus
|
824 |
|
| 01/12/2018 | 887 |
Damrud
|
0–1 |
Krr
|
1611 |
|
| 01/11/2018 | 934 |
Damrud
|
0–1 |
niceq
|
1023 |
|
| 01/08/2018 | 887 |
Damrud
|
0–1 |
Smith
|
945 |
|
| 01/07/2018 | 828 |
Damrud
|
0–1 |
Gerd
|
991 |
|
| 01/05/2018 | 828 |
Damrud
|
1–2 |
Össy
|
1273 |
|
| 01/04/2018 | 887 |
Damrud
|
0–1 |
PappiJoe
|
1210 |
|