StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 18, 2016 and ended on March 2, 2016.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 495 | 871 | 1.7 | – | 3.3 | 3.0 | – | 2.0 | 1096 | 529 | +33 |
| vT | 427 | 786 | 1.0 | – | 2.0 | 0.0 | – | 3.0 | –∞ | 387 | –41 |
| vZ | 342 | 1676 | 0.3 | – | 2.7 | 0.0 | – | 3.0 | –∞ | 327 | –15 |
| All | 422 | 1067 | 3.1 | – | 7.9 | 3.0 | – | 8.0 | N/A | 414 | –7 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/27/2016 | 427 |
Poizon
|
0–2 |
UpATree
|
786 |
|
| 02/27/2016 | 495 |
Poizon
|
0–2 |
TheDonald
|
932 |
|
| 02/27/2016 | 495 |
Poizon
|
1–0 |
WiToWsky
|
868 |
|
| 02/27/2016 | 427 |
Poizon
|
0–1 |
UpATree
|
786 |
|
| 02/27/2016 | 342 |
Poizon
|
0–1 |
toh
|
|
|
| 02/27/2016 | 495 |
Poizon
|
1–0 |
SKIKS
|
869 |
|
| 02/27/2016 | 495 |
Poizon
|
1–0 |
EnderSword
|
752 |
|
| 02/18/2016 | 342 |
Poizon
|
0–2 |
Bly
|
2014 |
|