StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 9, 2023 and ended on Feb. 22, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1958 | 2288 | 5.0 | – | 9.0 | 6.0 | – | 8.0 | 2127 | 1994 | +36 |
| vT | 2120 | 1683 | 1.4 | – | 0.6 | 2.0 | – | 0.0 | +∞ | 2150 | +30 |
| vZ | 2117 | 1759 | 4.5 | – | 2.5 | 6.0 | – | 1.0 | 2843 | 2168 | +51 |
| All | 2065 | 2074 | 10.8 | – | 12.2 | 14.0 | – | 9.0 | N/A | 2104 | +39 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/18/2023 | 1958 |
HateMe
|
3–0 |
Jumy
|
2211 |
|
| 02/18/2023 | 1958 |
HateMe
|
0–3 |
MaNa
|
2417 |
|
| 02/18/2023 | 2120 |
HateMe
|
2–0 |
Jinioh
|
1683 |
|
| 02/18/2023 | 2117 |
HateMe
|
2–0 |
YoungYakov
|
2096 |
|
| 02/18/2023 | 2117 |
HateMe
|
2–1 |
threepoint
|
1922 |
|
| 02/16/2023 | 1958 |
HateMe
|
2–3 |
ArT
|
2194 |
|
| 02/13/2023 | 1958 |
HateMe
|
1–2 |
goblin
|
2393 |
|
| 02/13/2023 | 2117 |
HateMe
|
2–0 |
Mechanics
|
1176 |
|