StarCraft 2 Progaming Statistics and Predictions
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 1002 ± 226 | 
| vZ |  | 978 ± 226 | 
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 1002 ± 226 | 
| vZ |  | 978 ± 226 | 
| All | 990 ± 123 (#502) | on June 25, 2014 | |
|---|---|---|---|
| vP | 990 ± 202 (#505) | on June 25, 2014 | |
| vT | 1002 ± 175 (#471) | on June 25, 2014 | |
| vZ | 978 ± 226 | on Oct. 14, 2015 | 
| QuickSilver | |
|---|---|
| Race |  Terran | 
| Country |  Australia | 
| First match | June 16, 2014 | 
| Last match | June 16, 2014 | 
| Aligulac ID | 8060 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 06/16/2014 | QuickSilver     | 0–1 |    Crimson | 1224 |     | |
| 06/16/2014 | QuickSilver     | 1–0 |    StriKE | 904 |     |