StarCraft 2 Progaming Statistics and Predictions
All |
|
987 ± 160 |
---|---|---|
vP |
|
987 ± 226 |
vT |
|
987 ± 226 |
vZ |
|
987 ± 226 |
All |
|
987 ± 160 |
---|---|---|
vP |
|
987 ± 226 |
vT |
|
987 ± 226 |
vZ |
|
987 ± 226 |
All | 987 ± 160 | on Feb. 15, 2017 | |
---|---|---|---|
vP | 987 ± 226 | on Feb. 15, 2017 | |
vT | 987 ± 226 | on Feb. 15, 2017 | |
vZ | 987 ± 226 | on Feb. 15, 2017 |
Typhoon | |
---|---|
Race | Race switcher |
Country | Australia |
Full name | Jesse Parsons |
Birthday | May 17, 1992 |
First match | Jan. 13, 2013 |
Last match | Jan. 13, 2013 |
Aligulac ID | 7701 |
Team | Joined | Left | Current |
---|---|---|---|
Eternal E-Sports |