StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 28, 2021 and ended on Feb. 10, 2021.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2263 | 2285 | 3.7 | – | 4.3 | 2.0 | – | 6.0 | 1480 | 2236 | –26 |
| vT | 2283 | 2431 | 1.8 | – | 2.2 | 2.0 | – | 2.0 | 2430 | 2278 | –6 |
| vZ | 2134 | 3131 | 0.3 | – | 1.7 | 0.0 | – | 2.0 | –∞ | 2122 | –12 |
| All | 2227 | 2448 | 5.7 | – | 8.3 | 4.0 | – | 10.0 | N/A | 2212 | –15 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/08/2021 | 2263 |
SortOf
|
2–0 |
KimJongSkill
|
998 |
|
| 02/08/2021 | 2134 |
SortOf
|
0–2 |
Reynor
|
3131 |
|
| 02/08/2021 | 2283 |
SortOf
|
2–0 |
AqueroN
|
1991 |
|
| 01/30/2021 | 2263 |
SortOf
|
0–2 |
MaNa
|
2731 |
|
| 01/29/2021 | 2263 |
SortOf
|
0–2 |
SKillous
|
2674 |
|
| 01/29/2021 | 2283 |
SortOf
|
0–2 |
Spirit
|
2871 |
|
| 01/29/2021 | 2263 |
SortOf
|
0–2 |
MaxPax
|
2739 |
|