StarCraft 2 Progaming Statistics and Predictions
This period started on March 14, 2019 and ended on March 27, 2019.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2141 | 1240 | 5.7 | – | 1.3 | 6.0 | – | 1.0 | 2301 | 2146 | +5 |
| vT | 2405 | 1000 | 1.8 | – | 0.2 | 2.0 | – | 0.0 | +∞ | 2408 | +4 |
| vZ | 2140 | 1675 | 7.0 | – | 3.0 | 7.0 | – | 3.0 | 2151 | 2142 | +2 |
| All | 2229 | 1444 | 14.5 | – | 4.5 | 15.0 | – | 4.0 | N/A | 2232 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/27/2019 | 2140 |
SortOf
|
2–3 |
Basset
|
1603 |
|
| 03/27/2019 | 2140 |
SortOf
|
2–0 |
Bee
|
1754 |
|
| 03/27/2019 | 2405 |
SortOf
|
2–0 |
Chinaman
|
|
|
| 03/25/2019 | 2140 |
SortOf
|
3–0 |
JimRising
|
1744 |
|
| 03/25/2019 | 2141 |
SortOf
|
2–0 |
Asuna
|
1662 |
|
| 03/25/2019 | 2141 |
SortOf
|
2–1 |
Daydreamer
|
1204 |
|
| 03/25/2019 | 2141 |
SortOf
|
2–0 |
Trumpet
|
873 |
|