StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 15, 2015 and ended on Oct. 28, 2015.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1013 | 638 | 0.7 | – | 0.3 | 1.0 | – | 0.0 | +∞ | 1020 | +7 |
vT | 1063 | 1071 | +7 | ||||||||
vZ | 1007 | 944 | 2.6 | – | 2.4 | 3.0 | – | 2.0 | 1170 | 1015 | +8 |
All | 1028 | 893 | 3.3 | – | 2.7 | 4.0 | – | 2.0 | N/A | 1035 | +7 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
10/28/2015 | 1007 |
Lepsch
![]() ![]() |
1–0 |
![]() ![]() |
954 |
![]() ![]() |
10/24/2015 | 1007 |
Lepsch
![]() ![]() |
1–0 |
![]() ![]() |
802 |
![]() ![]() |
10/22/2015 | 1007 |
Lepsch
![]() ![]() |
1–2 |
![]() ![]() |
988 |
![]() ![]() |
10/22/2015 | 1013 |
Lepsch
![]() ![]() |
1–0 |
![]() ![]() |
638 |
![]() ![]() |