StarCraft 2 Progaming Statistics and Predictions
| All | 
                   | 
                930 ± 160 | 
|---|---|---|
| vP | 
                   | 
                927 ± 226 | 
| vT | 
                   | 
                933 ± 226 | 
| vZ | 
                   | 
                930 ± 226 | 
| All | 
                   | 
                930 ± 160 | 
|---|---|---|
| vP | 
                   | 
                927 ± 226 | 
| vT | 
                   | 
                933 ± 226 | 
| vZ | 
                   | 
                930 ± 226 | 
| All | 964 ± 124 (#813) | on March 7, 2012 | |
|---|---|---|---|
| vP | 959 ± 175 (#848) | on March 7, 2012 | |
| vT | 969 ± 174 (#781) | on March 7, 2012 | |
| vZ | 964 ± 202 (#803) | on March 7, 2012 | 
| Poseidon | |
|---|---|
| Race |   Zerg | 
          
| Country | 
              
                  China
              
             | 
          
| Full name | 张韬 | 
| Romanized name | Zhang Tao | 
| First match | Feb. 23, 2012 | 
| Last match | April 27, 2012 | 
| Aligulac ID | 6948 | 
| Team | Joined | Left | Current | 
|---|---|---|---|
| Dream | Jan. 24, 2012 | 
                  
                     
                  
                 |