StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 10, 2013 and ended on Jan. 23, 2013.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1360 | 1556 | 2.1 | – | 2.9 | 0.0 | – | 5.0 | –∞ | 1313 | –47 |
| vT | 1596 | 1379 | 1.2 | – | 0.8 | 1.0 | – | 1.0 | 1386 | 1576 | –20 |
| vZ | 1439 | 1561 | 1.8 | – | 2.2 | 2.0 | – | 2.0 | 1334 | 1425 | –15 |
| All | 1465 | 1526 | 5.0 | – | 6.0 | 3.0 | – | 8.0 | N/A | 1438 | –27 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/16/2013 | 1360 |
Shine
|
0–2 |
San
|
1591 |
|
| 01/16/2013 | 1439 |
Shine
|
2–0 |
Stephano
|
1552 |
|
| 01/12/2013 | 1360 |
Shine
|
0–1 |
Minigun
|
1229 |
|
| 01/11/2013 | 1596 |
Shine
|
1–0 |
ByuN
|
1576 |
|
| 01/11/2013 | 1596 |
Shine
|
0–1 |
Center
|
1183 |
|
| 01/11/2013 | 1439 |
Shine
|
0–1 |
Jaedong
|
1637 |
|
| 01/11/2013 | 1439 |
Shine
|
0–1 |
Symbol
|
1502 |
|
| 01/10/2013 | 1360 |
Shine
|
0–2 |
Sage
|
1685 |
|