StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 22, 2022 and ended on Oct. 5, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2104 | 2067 | 4.9 | – | 5.1 | 4.0 | – | 6.0 | 1846 | 2107 | +3 |
| vT | 2060 | 2097 | 1.5 | – | 1.5 | 2.0 | – | 1.0 | 2484 | 2087 | +26 |
| vZ | 2210 | 2292 | 2.8 | – | 3.2 | 4.0 | – | 2.0 | 2768 | 2246 | +36 |
| All | 2125 | 2143 | 9.2 | – | 9.8 | 10.0 | – | 9.0 | 2366 | 2147 | +22 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/04/2022 | 2104 |
AqueroN
|
0–2 |
SKillous
|
2694 |
|
| 10/04/2022 | 2104 |
AqueroN
|
2–0 |
Hellraiser
|
2295 |
|
| 10/02/2022 | 2210 |
AqueroN
|
1–2 |
Lambo
|
2827 |
|
| 10/02/2022 | 2060 |
AqueroN
|
2–1 |
BattleB
|
2097 |
|
| 10/01/2022 | 2104 |
AqueroN
|
0–2 |
MaNa
|
2200 |
|
| 09/26/2022 | 2104 |
AqueroN
|
0–2 |
Strange
|
2337 |
|
| 09/26/2022 | 2104 |
AqueroN
|
2–0 |
FireWaweCZ
|
811 |
|
| 09/23/2022 | 2210 |
AqueroN
|
3–0 |
Trifax
|
1756 |
|