StarCraft 2 Progaming Statistics and Predictions
This period started on Nov. 17, 2011 and ended on Nov. 30, 2011.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 835 | 1154 | 1.1 | – | 1.9 | 3.0 | – | 0.0 | +∞ | 874 | +39 |
| vT | 781 | 1048 | 2.7 | – | 4.3 | 3.0 | – | 4.0 | 880 | 779 | –2 |
| vZ | 811 | 1098 | 1.5 | – | 2.5 | 1.0 | – | 3.0 | 478 | 794 | –17 |
| All | 809 | 1085 | 5.3 | – | 8.7 | 7.0 | – | 7.0 | N/A | 816 | +7 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 11/27/2011 | 835 |
Zazu
|
1–0 |
Pomi
|
1013 |
|
| 11/27/2011 | 835 |
Zazu
|
2–0 |
Welmu
|
1225 |
|
| 11/27/2011 | 811 |
Zazu
|
0–2 |
ParanOid
|
1012 |
|
| 11/26/2011 | 811 |
Zazu
|
0–1 |
LaLuSh
|
1275 |
|
| 11/21/2011 | 781 |
Zazu
|
1–2 |
Noname
|
875 |
|
| 11/20/2011 | 811 |
Zazu
|
1–0 |
Forsen
|
1091 |
|
| 11/20/2011 | 781 |
Zazu
|
2–0 |
AureS
|
969 |
|
| 11/20/2011 | 781 |
Zazu
|
0–2 |
GoOdy
|
1385 |
|