StarCraft 2 Progaming Statistics and Predictions
This period started on Nov. 24, 2016 and ended on Dec. 7, 2016.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2364 | 1704 | 2.3 | – | 0.7 | 2.0 | – | 1.0 | 2096 | 2349 | –15 |
| vT | 2483 | 1813 | 4.2 | – | 1.8 | 4.0 | – | 2.0 | 2345 | 2469 | –14 |
| vZ | 2596 | 1407 | 7.5 | – | 1.5 | 7.0 | – | 2.0 | 2341 | 2577 | –19 |
| All | 2481 | 1592 | 14.0 | – | 4.0 | 13.0 | – | 5.0 | 2261 | 2465 | –16 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 11/29/2016 | 2364 |
Maru
|
2–1 |
Has
|
1704 |
|
| 11/29/2016 | 2483 |
Maru
|
2–0 |
TY
|
2707 |
|
| 11/29/2016 | 2596 |
Maru
|
2–0 |
Rogue
|
2302 |
|
| 11/29/2016 | 2483 |
Maru
|
2–0 |
Akzis
|
988 |
|
| 11/27/2016 | 2483 |
Maru
|
0–2 |
Forte
|
1745 |
|
| 11/27/2016 | 2596 |
Maru
|
2–0 |
Curious
|
2027 |
|
| 11/27/2016 | 2596 |
Maru
|
2–0 |
Ascarecrow
|
568 |
|
| 11/26/2016 | 2596 |
Maru
|
1–2 |
Cell
|
958 |
|