StarCraft 2 Progaming Statistics and Predictions
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All | 971 ± 121 (#829) | on Oct. 31, 2012 | |
|---|---|---|---|
| vP | 971 ± 201 (#852) | on Oct. 31, 2012 | |
| vT | 971 ± 201 (#837) | on Oct. 31, 2012 | |
| vZ | 971 ± 170 (#820) | on Oct. 31, 2012 | 
| Imagine | |
|---|---|
| Race |  Protoss | 
| Country |  Canada | 
| First match | Oct. 28, 2012 | 
| Last match | Oct. 28, 2012 | 
| MC number | 3 | 
| Aligulac ID | 4818 |