StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 9, 2014 and ended on Jan. 22, 2014.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1494 | 1588 | 4.1 | – | 4.9 | 3.0 | – | 6.0 | 1172 | 1514 | +20 |
| vT | 1504 | 1337 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1566 | +62 |
| vZ | 1517 | 1575 | 3.3 | – | 3.7 | 6.0 | – | 1.0 | 2575 | 1599 | +82 |
| All | 1505 | 1555 | 8.6 | – | 9.4 | 11.0 | – | 7.0 | N/A | 1560 | +55 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/22/2014 | 1494 |
Heart
|
0–2 |
Rain
|
1966 |
|
| 01/22/2014 | 1517 |
Heart
|
2–0 |
Rogue
|
1498 |
|
| 01/22/2014 | 1504 |
Heart
|
2–0 |
sKyHigh
|
1337 |
|
| 01/18/2014 | 1494 |
Heart
|
1–2 |
Tassadar
|
1360 |
|
| 01/18/2014 | 1517 |
Heart
|
2–0 |
Suppy
|
1591 |
|
| 01/11/2014 | 1494 |
Heart
|
1–2 |
Sage
|
1759 |
|
| 01/11/2014 | 1517 |
Heart
|
2–1 |
Tefel
|
1617 |
|
| 01/11/2014 | 1494 |
Heart
|
1–0 |
vertiqul
|
|