StarCraft 2 Progaming Statistics and Predictions
This period started on April 3, 2014 and ended on April 16, 2014.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1381 | 886 | 3.5 | – | 1.5 | 4.0 | – | 1.0 | 1662 | 1388 | +7 |
| vT | 1210 | 1324 | 1.8 | – | 2.2 | 3.0 | – | 1.0 | 1944 | 1230 | +20 |
| vZ | 1231 | 1196 | 3.6 | – | 3.4 | 3.0 | – | 4.0 | 1033 | 1215 | –16 |
| All | 1274 | 1131 | 8.9 | – | 7.1 | 10.0 | – | 6.0 | 1546 | 1278 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 04/13/2014 | 1231 |
Jona
|
2–3 |
DaNa
|
1324 |
|
| 04/13/2014 | 1210 |
Jona
|
2–1 |
GoOdy
|
1400 |
|
| 04/13/2014 | 1381 |
Jona
|
2–1 |
Strange
|
867 |
|
| 04/13/2014 | 1231 |
Jona
|
1–0 |
Zazu
|
811 |
|
| 04/13/2014 | 1381 |
Jona
|
1–0 |
qbeN
|
853 |
|
| 04/13/2014 | 1210 |
Jona
|
1–0 |
frozz
|
1097 |
|
| 04/06/2014 | 1231 |
Jona
|
0–1 |
Lambo
|
941 |
|
| 04/06/2014 | 1381 |
Jona
|
1–0 |
MetHiX
|
976 |
|