StarCraft 2 Progaming Statistics and Predictions
| All |
|
958 ± 160 |
|---|---|---|
| vP |
|
958 ± 226 |
| vT |
|
958 ± 226 |
| vZ |
|
958 ± 226 |
| All |
|
958 ± 160 |
|---|---|---|
| vP |
|
958 ± 226 |
| vT |
|
958 ± 226 |
| vZ |
|
958 ± 226 |
| All | 958 ± 160 | on May 15, 2013 | |
|---|---|---|---|
| vP | 958 ± 226 | on May 15, 2013 | |
| vT | 958 ± 226 | on May 15, 2013 | |
| vZ | 958 ± 226 | on May 15, 2013 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() NoCreativity
|
–2 |
![]() NoCreativity
|
| Gasaraki01 | |
|---|---|
| Race | Terran |
| Country |
United States of America
|
| Full name | Blake Snow |
| First match | March 23, 2012 |
| Last match | March 23, 2012 |
| MC number | 3 |
| Aligulac ID | 3939 |
| External | TLPD:WoL:IN |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/23/2012 |
Gasaraki01
|
0–2 |
NoCreativity
|
934 |
|