StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 16, 2010 and ended on Dec. 29, 2010.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1027 | 1066 | 3.9 | – | 4.1 | 5.0 | – | 3.0 | 1354 | 1054 | +28 |
| vT | 1053 | 1204 | 4.8 | – | 6.2 | 6.0 | – | 5.0 | 1308 | 1081 | +28 |
| vZ | 1153 | 1145 | 1.5 | – | 1.5 | 2.0 | – | 1.0 | 1532 | 1174 | +21 |
| All | 1077 | 1146 | 10.2 | – | 11.8 | 13.0 | – | 9.0 | 1398 | 1103 | +25 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 12/29/2010 | 1027 |
MoMaN
|
2–1 |
Flow
|
|
|
| 12/29/2010 | 1027 |
MoMaN
|
3–0 |
KellY
|
|
|
| 12/26/2010 | 1053 |
MoMaN
|
2–1 |
Strelok
|
1446 |
|
| 12/26/2010 | 1053 |
MoMaN
|
0–2 |
Kas
|
1329 |
|
| 12/26/2010 | 1053 |
MoMaN
|
2–1 |
HasHe
|
1024 |
|
| 12/18/2010 | 1153 |
MoMaN
|
2–1 |
DarKFoRcE
|
1145 |
|
| 12/18/2010 | 1053 |
MoMaN
|
2–1 |
miou
|
1058 |
|
| 12/18/2010 | 1027 |
MoMaN
|
0–2 |
Adelscott
|
1264 |
|