StarCraft 2 Progaming Statistics and Predictions
| All |
|
960 ± 160 |
|---|---|---|
| vP |
|
960 ± 226 |
| vT |
|
960 ± 226 |
| vZ |
|
960 ± 226 |
| All |
|
960 ± 160 |
|---|---|---|
| vP |
|
960 ± 226 |
| vT |
|
960 ± 226 |
| vZ |
|
960 ± 226 |
| All | 960 ± 160 | on Oct. 15, 2025 | |
|---|---|---|---|
| vP | 960 ± 226 | on Oct. 15, 2025 | |
| vT | 960 ± 226 | on Oct. 15, 2025 | |
| vZ | 960 ± 226 | on Oct. 15, 2025 |
| YellowSnow | |
|---|---|
| Race | Terran |
| Country |
United States of America
|
| Full name | Daniel Arbour |
| First match | April 1, 2011 |
| Last match | April 1, 2011 |
| MC number | 3 |
| Aligulac ID | 3229 |
| External | TLPD:WoL:IN |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/01/2011 |
YellowSnow
|
0–2 |
Russano
|
|