StarCraft 2 Progaming Statistics and Predictions
| All |  | 987 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 987 ± 226 | 
| vZ |  | 987 ± 226 | 
| All |  | 987 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 987 ± 226 | 
| vZ |  | 987 ± 226 | 
| All | 987 ± 123 (#462) | on Feb. 23, 2011 | |
|---|---|---|---|
| vP | 987 ± 202 (#466) | on Feb. 23, 2011 | |
| vT | 987 ± 202 (#452) | on Feb. 23, 2011 | |
| vZ | 987 ± 174 (#468) | on Feb. 23, 2011 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   UkraineStar | –1 |   UkraineStar | 
| VeGeTa | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Feb. 14, 2011 | 
| Last match | Feb. 14, 2011 | 
| Aligulac ID | 3074 | 
| External | TLPD:WoL:IN | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/14/2011 | VeGeTa   | 1–2 |    UkraineStar | 982 |     |