StarCraft 2 Progaming Statistics and Predictions
| All |
|
997 ± 160 |
|---|---|---|
| vP |
|
997 ± 226 |
| vT |
|
997 ± 226 |
| vZ |
|
997 ± 226 |
| All |
|
997 ± 160 |
|---|---|---|
| vP |
|
997 ± 226 |
| vT |
|
997 ± 226 |
| vZ |
|
997 ± 226 |
| All | 997 ± 141 (#345) | on Oct. 20, 2010 | |
|---|---|---|---|
| vP | 997 ± 208 (#365) | on Oct. 20, 2010 | |
| vT | 997 ± 213 (#326) | on Oct. 20, 2010 | |
| vZ | 997 ± 213 (#369) | on Oct. 20, 2010 |
| Rivals | Nemesis | Victim | |||
|---|---|---|---|---|---|
| 1 |
![]() OxygeN
|
–1 |
![]() OxygeN
|
+1 |
![]() Pandoramon
|
| 1 |
![]() Pandoramon
|
| MassMarine | |
|---|---|
| Race | Terran |
| Country |
New Zealand
|
| First match | Aug. 29, 2010 |
| Last match | Sept. 18, 2010 |
| Aligulac ID | 2736 |
| External | TLPD:WoL:KR TLPD:WoL:IN |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/18/2010 | 987 |
MassMarine
|
2–1 |
Pandoramon
|
|
|
| 08/29/2010 |
MassMarine
|
1–2 |
OxygeN
|
|