StarCraft 2 Progaming Statistics and Predictions
| All |
|
953 ± 160 |
|---|---|---|
| vP |
|
953 ± 226 |
| vT |
|
953 ± 226 |
| vZ |
|
953 ± 226 |
| All |
|
953 ± 160 |
|---|---|---|
| vP |
|
953 ± 226 |
| vT |
|
953 ± 226 |
| vZ |
|
953 ± 226 |
| All | 953 ± 158 (#396) | on July 9, 2025 | |
|---|---|---|---|
| vP | 953 ± 225 (#390) | on July 9, 2025 | |
| vT | 953 ± 225 (#404) | on July 9, 2025 | |
| vZ | 953 ± 221 (#406) | on July 9, 2025 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() ErebusBlack
|
–2 |
![]() ErebusBlack
|
| Amonw | |
|---|---|
| Race | Random |
| Country |
China
|
| First match | May 29, 2025 |
| Last match | May 29, 2025 |
| Aligulac ID | 25713 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 05/29/2025 |
Amonw
|
0–2 |
ErebusBlack
|
23 |
|