StarCraft 2 Progaming Statistics and Predictions
| All |  | 983 ± 160 | 
|---|---|---|
| vP |  | 983 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 983 ± 226 | 
| All |  | 983 ± 160 | 
|---|---|---|
| vP |  | 983 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 983 ± 226 | 
| All | 983 ± 140 (#340) | on Oct. 16, 2024 | |
|---|---|---|---|
| vP | 983 ± 213 (#329) | on Oct. 16, 2024 | |
| vT | 983 ± 198 (#332) | on Oct. 16, 2024 | |
| vZ | 983 ± 213 (#349) | on Oct. 16, 2024 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   INexorable | –2 |   INexorable | 
| ara12345 | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Sept. 23, 2024 | 
| Last match | Sept. 23, 2024 | 
| Aligulac ID | 25451 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/23/2024 | ara12345   | 0–2 |    INexorable | 1428 |     |