StarCraft 2 Progaming Statistics and Predictions
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All | 971 ± 141 (#434) | on March 20, 2024 | |
|---|---|---|---|
| vP | 971 ± 213 (#416) | on March 20, 2024 | |
| vT | 971 ± 213 (#435) | on March 20, 2024 | |
| vZ | 971 ± 198 (#438) | on March 20, 2024 | 
| heloween | |
|---|---|
| Race |  Terran | 
| Country |  Russia | 
| First match | March 4, 2024 | 
| Last match | March 4, 2024 | 
| Aligulac ID | 25008 |