StarCraft 2 Progaming Statistics and Predictions
| All |  | 989 ± 160 | 
|---|---|---|
| vP |  | 989 ± 226 | 
| vT |  | 989 ± 226 | 
| vZ |  | 989 ± 226 | 
| All |  | 989 ± 160 | 
|---|---|---|
| vP |  | 989 ± 226 | 
| vT |  | 989 ± 226 | 
| vZ |  | 989 ± 226 | 
| All | 989 ± 124 (#373) | on Aug. 9, 2023 | |
|---|---|---|---|
| vP | 989 ± 175 (#359) | on Aug. 9, 2023 | |
| vT | 989 ± 202 (#377) | on Aug. 9, 2023 | |
| vZ | 989 ± 202 (#392) | on Aug. 9, 2023 | 
| DarkSpektra | |
|---|---|
| Race |  Random | 
| Country |  Russia | 
| First match | Aug. 4, 2023 | 
| Last match | Aug. 4, 2023 | 
| Aligulac ID | 24662 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/04/2023 | DarkSpektra     | 0–2 |    MindelVK | 1739 |     |