StarCraft 2 Progaming Statistics and Predictions
| All |  | 1011 ± 160 | 
|---|---|---|
| vP |  | 1011 ± 226 | 
| vT |  | 1011 ± 226 | 
| vZ |  | 1011 ± 226 | 
| All |  | 1011 ± 160 | 
|---|---|---|
| vP |  | 1011 ± 226 | 
| vT |  | 1011 ± 226 | 
| vZ |  | 1011 ± 226 | 
| All | 1011 ± 160 (#332) | on Sept. 20, 2023 | |
|---|---|---|---|
| vP | 1011 ± 226 (#318) | on Sept. 20, 2023 | |
| vT | 1011 ± 226 (#329) | on Sept. 20, 2023 | |
| vZ | 1011 ± 226 (#340) | on Sept. 20, 2023 | 
| Dami | |
|---|---|
| Race |  Terran | 
| Country |  United States of America | 
| First match | July 31, 2023 | 
| Last match | July 31, 2023 | 
| Aligulac ID | 24544 |