StarCraft 2 Progaming Statistics and Predictions
| All |  | 1025 ± 160 | 
|---|---|---|
| vP |  | 1014 ± 226 | 
| vT |  | 1037 ± 226 | 
| vZ |  | 1025 ± 226 | 
| All |  | 1025 ± 160 | 
|---|---|---|
| vP |  | 1014 ± 226 | 
| vT |  | 1037 ± 226 | 
| vZ |  | 1025 ± 226 | 
| All | 1025 ± 155 (#310) | on June 28, 2023 | |
|---|---|---|---|
| vP | 1014 ± 219 (#312) | on June 28, 2023 | |
| vT | 1037 ± 218 (#299) | on June 28, 2023 | |
| vZ | 1025 ± 222 (#319) | on June 28, 2023 | 
| Lazz | |
|---|---|
| Race |  Protoss | 
| Country |  Brazil | 
| First match | May 22, 2023 | 
| Last match | May 22, 2023 | 
| Aligulac ID | 24460 |