StarCraft 2 Progaming Statistics and Predictions
| All |  | 964 ± 160 | 
|---|---|---|
| vP |  | 955 ± 226 | 
| vT |  | 969 ± 226 | 
| vZ |  | 968 ± 226 | 
| All |  | 964 ± 160 | 
|---|---|---|
| vP |  | 955 ± 226 | 
| vT |  | 969 ± 226 | 
| vZ |  | 968 ± 226 | 
| All | 964 ± 160 | on Aug. 9, 2023 | |
|---|---|---|---|
| vP | 955 ± 226 | on Aug. 9, 2023 | |
| vT | 969 ± 226 | on Aug. 9, 2023 | |
| vZ | 968 ± 226 | on Aug. 9, 2023 | 
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |   BaumesBaum | –2 |  SXRomeo | ||
| 1 |  SXRomeo | –1 |   BaumesBaum | 
| Jota | |
|---|---|
| Race |  Random | 
| Country | |
| First match | March 31, 2023 | 
| Last match | March 31, 2023 | 
| Aligulac ID | 24302 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/31/2023 | Jota   | 0–1 |    BaumesBaum | 942 |     | |
| 03/31/2023 | Jota   | 0–2 |  SXRomeo |     |