StarCraft 2 Progaming Statistics and Predictions
| All |
|
963 ± 160 |
|---|---|---|
| vP |
|
963 ± 226 |
| vT |
|
963 ± 226 |
| vZ |
|
963 ± 226 |
| All |
|
963 ± 160 |
|---|---|---|
| vP |
|
963 ± 226 |
| vT |
|
963 ± 226 |
| vZ |
|
963 ± 226 |
| All | 963 ± 160 (#480) | on Dec. 28, 2022 | |
|---|---|---|---|
| vP | 963 ± 226 (#465) | on Dec. 28, 2022 | |
| vT | 963 ± 226 (#474) | on Dec. 28, 2022 | |
| vZ | 963 ± 226 (#483) | on Dec. 28, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() coconutgamezz
|
–2 |
![]() coconutgamezz
|
| GRIMEBOSSR | |
|---|---|
| Race | Random |
| Country |
Canada
|
| First match | Nov. 14, 2022 |
| Last match | Nov. 14, 2022 |
| Aligulac ID | 24011 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/14/2022 |
GRIMEBOSSR
|
0–2 |
coconutgamezz
|
594 |
|